NAV: 14 Jul 2025 | ₹13.69 |
Min. SIP amount | ₹100 |
Rating | NA |
Fund size | ₹1,353.88Cr |
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 11.6% | 17.8% | 20.2% | 36.8% |
Category average | NA | NA | 9.3% | NA |
Rank with in category | 29 | 10 | 1 | NA |
Inclusive of GST
Exit load of 0.50%, if redeemed within 1 month.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.