| Name | Sector | Instrument | Assets |
|---|---|---|---|
GOI | Sovereign | GOI Sec | 11.68% |
GOI | Sovereign | GOI Sec | 8.56% |
GOI | Sovereign | GOI Sec | 6.71% |
Nuvama Wealth Finance Ltd. | Financial | Debenture | 3.35% |
GMR Airports Ltd. | Construction | Bonds | 2.84% |
Jubilant Bevco Ltd. | Consumer Staples | Debenture | 2.76% |
JTPM Metal Traders Ltd. | Metals & Mining | Debenture | 2.75% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 2.65% |
Kogta Financial India Ltd. | Financial | Debenture | 2.51% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 2.43% |
360 ONE Wealth Ltd. | Financial | NCD | 2.29% |
Ess Kay Fincorp Ltd. | Financial | NCD | 2.28% |
GOI | Sovereign | GOI Sec | 2.22% |
Narayana Hrudayalaya Ltd. | Healthcare | Debenture | 2.13% |
JSW Energy Ltd. | Capital Goods | Debenture | 2.12% |
Vedanta Ltd. | Metals & Mining | Debenture | 2.11% |
Hero Housing Finance Ltd. | Financial | Debenture | 2.10% |
SIS Ltd. | Services | Debenture | 2.02% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 1.75% |
JSW Steel Ltd. | Metals & Mining | Debenture | 1.75% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.73% |
Hinduja Housing FInance Ltd. | Financial | NCD | 1.62% |
IKF Finance Ltd. | Financial | Debenture | 1.57% |
Adani Airport Holdings Ltd. | Services | Debenture | 1.45% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.38% |
GOI | Sovereign | GOI Sec | 1.30% |
NTPC Ltd. | Energy | NCD | 1.21% |
IRB InvIT Fund | Construction | InvITs | 1.11% |
JSW Energy Ltd. | Capital Goods | NCD | 1.05% |
Nexus Select Trust | Construction | REITs | 1.03% |
Interise Trust | Financial | FRB | 0.98% |
Power Finance Corporation Ltd. | Financial | FD | 0.90% |
National Bank For Financing Infrastructure And Development | Financial | Debenture | 0.89% |
Aditya Birla Housing Finance Ltd. | Financial | NCD | 0.88% |
Avanse Financial Services Ltd. | Financial | Debenture | 0.88% |
REC Ltd. | Financial | Bonds | 0.87% |
Eris Lifesciences Ltd. | Healthcare | Debenture | 0.85% |
Eris Lifesciences Ltd. | Healthcare | Debenture | 0.85% |
Indus Infra Trust | Construction | InvITs | 0.79% |
Delhi International Airport Ltd. | Services | NCD | 0.72% |
Embassy Office Parks REIT | Construction | REITs | 0.72% |
Union Bank of India | Financial | Add. Tier 1 Bond | 0.66% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.63% |
PCBL Chemical Ltd. | Chemicals | Debenture | 0.60% |
Assam State | Others | SDL | 0.54% |
GOI | Sovereign | GOI Sec | 0.54% |
Vedanta Ltd. | Metals & Mining | Debenture | 0.53% |
IndiGrid Infrastructure Trust | Capital Goods | InvITs | 0.53% |
Vertis Infrastructure Trust | Construction | Debenture | 0.44% |
SK Finance Ltd. | Financial | NCD | 0.35% |
REC Ltd. | Financial | Bonds | 0.18% |
Karnataka State | Others | SDL | 0.06% |
GOI | Sovereign | GOI Sec | 0.05% |
Maharashtra State | Others | SDL | 0.04% |
REC Ltd. | Financial | Debenture | 0.04% |
GOI | Sovereign | GOI Sec | 0.02% |
Maharashtra State | Others | SDL | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
Uttar Pradesh State | Others | SDL | 0.01% |
GOI | Sovereign | GOI Sec | 0.00% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 9.3% | 11.8% | 8.5% | 8.8% |
| Category average | 7.5% | 6.6% | 7.0% | NA |
| Rank with in category | 1 | 1 | 1 | NA |
| Debt, Medium Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Nippon India Medium Duration Fund Growth | 4 | 9.6% | 8.2% | 134.04 |
Axis Strategic Bond Fund Growth | 4 | 8.1% | 8.0% | 1,941.11 |
ICICI Prudential Medium Term Bond Fund Growth | 5 | 8.8% | 7.9% | 5,796.20 |
HSBC Medium Duration Fund Growth | 4 | 7.7% | 7.6% | 787.59 |
DSP Bond Retail Growth | 4 | 7.7% | 7.5% | 319.74 |
Inclusive of GST
For units in excess of 15% of the investment, exit load of 2% if redeemed within 1 year, 1% if redeemed after 1 year but within 2 years.
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.