Name | Sector | Instrument | Assets |
---|---|---|---|
National Bank For Agriculture & Rural Development | Financial | Debenture | 7.40% |
Gujarat State | Construction | SDL | 5.20% |
Tamilnadu State | Others | SDL | 5.07% |
Maharashtra State | Others | SDL | 4.62% |
Maharashtra State | Others | SDL | 4.50% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 3.74% |
Power Finance Corporation Ltd. | Financial | NCD | 3.58% |
Kerala State | Others | SDL | 3.29% |
Andhra Pradesh State | Financial | SDL | 2.65% |
REC Ltd. | Financial | Debenture | 2.61% |
Power Finance Corporation Ltd. | Financial | Debenture | 2.37% |
Madhya Pradesh State | Others | SDL | 2.25% |
REC Ltd. | Financial | Debenture | 1.78% |
Export-Import Bank Of India | Financial | Debenture | 1.77% |
Uttar Pradesh State | Others | SDL | 1.76% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.72% |
Uttar Pradesh State | Others | SDL | 1.55% |
National Bank For Agriculture & Rural Development | Financial | FRB | 1.52% |
Maharashtra State | Others | SDL | 1.52% |
Bihar State | Others | SDL | 1.43% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.42% |
REC Ltd. | Financial | NCD | 1.36% |
Rajasthan State | Others | SDL | 1.32% |
Tamilnadu State | Others | SDL | 1.29% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.19% |
Madhya Pradesh State | Others | SDL | 1.10% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.07% |
Rajasthan State | Others | SDL | 0.96% |
Bihar State | Others | SDL | 0.95% |
Rajasthan State | Others | SDL | 0.89% |
Mangalore Refinery And Petrochemicals Ltd. | Energy | Debenture | 0.88% |
Uttar Pradesh State | Others | SDL | 0.84% |
Gujarat State | Construction | SDL | 0.77% |
Tamilnadu State | Others | SDL | 0.75% |
Maharashtra State | Others | SDL | 0.72% |
Andhra Pradesh State | Financial | SDL | 0.72% |
Bihar State | Others | SDL | 0.71% |
Madhya Pradesh State | Others | SDL | 0.67% |
Uttar Pradesh State | Others | SDL | 0.66% |
REC Ltd. | Financial | Debenture | 0.65% |
REC Ltd. | Financial | NCD | 0.65% |
Uttarakhand State | Others | SDL | 0.64% |
Tamilnadu State | Others | SDL | 0.60% |
Gujarat State | Construction | SDL | 0.60% |
Power Finance Corporation Ltd. | Financial | NCD | 0.59% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.59% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.59% |
Rajasthan State | Others | SDL | 0.59% |
Tamilnadu State | Others | SDL | 0.57% |
GOI | Sovereign | GOI Sec | 0.56% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.54% |
Uttar Pradesh State | Others | SDL | 0.54% |
REC Ltd. | Financial | Debenture | 0.53% |
REC Ltd. | Financial | Debenture | 0.53% |
Andhra Pradesh State | Financial | SDL | 0.53% |
Rajasthan State | Others | SDL | 0.53% |
Telangana State | Financial | SDL | 0.48% |
Gujarat State | Construction | SDL | 0.43% |
Rajasthan State | Others | SDL | 0.41% |
Telangana State | Financial | SDL | 0.36% |
GOI | Sovereign | GOI Sec | 0.35% |
Power Finance Corporation Ltd. | Financial | NCD | 0.35% |
Maharashtra State | Others | SDL | 0.30% |
Gujarat State | Construction | SDL | 0.30% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.30% |
GOI | Sovereign | GOI Sec | 0.29% |
NLC India Ltd. | Energy | Debenture | 0.29% |
Puducherry State | Others | SDL | 0.28% |
Uttar Pradesh State | Others | SDL | 0.28% |
Uttar Pradesh State | Others | SDL | 0.27% |
Haryana State | Others | SDL | 0.24% |
GOI | Sovereign | GOI Sec | 0.24% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.24% |
GOI | Sovereign | GOI Sec | 0.23% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.23% |
GOI | Sovereign | GOI Sec | 0.23% |
Kerala State | Others | SDL | 0.20% |
Maharashtra State | Others | SDL | 0.18% |
Haryana State | Others | SDL | 0.18% |
Andhra Pradesh State | Financial | SDL | 0.18% |
Telangana State | Financial | SDL | 0.18% |
Rajasthan State | Others | SDL | 0.18% |
Gujarat State | Construction | SDL | 0.18% |
Gujarat State | Construction | SDL | 0.14% |
Gujarat State | Construction | SDL | 0.12% |
Haryana State | Others | SDL | 0.12% |
Kerala State | Others | SDL | 0.12% |
Maharashtra State | Others | SDL | 0.12% |
REC Ltd. | Financial | Debenture | 0.12% |
Kerala State | Others | SDL | 0.12% |
Orissa State | Others | SDL | 0.12% |
Andhra Pradesh State | Financial | SDL | 0.12% |
GOI | Sovereign | GOI Sec | 0.12% |
Power Finance Corporation Ltd. | Financial | NCD | 0.12% |
Gujarat State | Construction | SDL | 0.11% |
Madhya Pradesh State | Others | SDL | 0.11% |
Export-Import Bank Of India | Financial | Bonds | 0.10% |
Kerala State | Others | SDL | 0.10% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.07% |
Uttarakhand State | Others | SDL | 0.06% |
Maharashtra State | Others | SDL | 0.06% |
Andhra Pradesh State | Financial | SDL | 0.06% |
Haryana State | Others | SDL | 0.06% |
Tamilnadu State | Others | SDL | 0.06% |
Maharashtra State | Others | SDL | 0.06% |
GOI | Sovereign | GOI Sec | 0.06% |
Haryana State | Others | SDL | 0.06% |
Andhra Pradesh State | Financial | SDL | 0.06% |
Madhya Pradesh State | Others | SDL | 0.06% |
Bihar State | Others | SDL | 0.06% |
NHPC Ltd. | Energy | NCD | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
Uttar Pradesh State | Others | SDL | 0.04% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.04% |
Telangana State | Financial | SDL | 0.04% |
Telangana State | Financial | SDL | 0.02% |
Jharkhand State | Others | SDL | 0.02% |
Tamilnadu State | Others | SDL | 0.02% |
Uttar Pradesh State | Others | SDL | 0.02% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.02% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.02% |
Gujarat State | Construction | SDL | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | 7.5% | 7.6% | 5.8% |
Category average | NA | 7.7% | 8.0% | NA |
Rank with in category | NA | 63 | 25 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.