A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| National Housing Bank | Financial | Bonds | 8.58% |
| REC Ltd. | Financial | Debenture | 8.44% |
| Maharashtra State | Others | SDL | 8.37% |
| Indian Railway Finance Corporation Ltd. | Financial | Bonds | 8.26% |
| Bajaj Housing Finance Ltd. | Financial | Debenture | 8.21% |
| Power Finance Corporation Ltd. | Financial | Debenture | 8.11% |
| Bajaj Finance Ltd. | Financial | Bonds/Deb | 8.10% |
| Chhattisgarh State | Others | SDL | 8.10% |
| National Bank For Financing Infrastructure And Development | Financial | Bonds | 7.94% |
| Indian Bank | Financial | CD | 7.78% |
| HDFC Bank Ltd. | Financial | CD | 7.63% |
| GOI | Sovereign | GOI Sec | 5.00% |
| GOI | Sovereign | GOI Sec | 1.61% |
| GOI | Sovereign | GOI Sec | 1.59% |
| Roadstar Infra Investment Trust | Construction | InvITs | 0.28% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 3Y | 5Y | 10Y | All |
|---|---|---|---|---|
| Fund returns | +7.2% | +5.7% | +6.2% | +7.7% |
| Category average (Debt Medium Duration) | +7.6% | +6.6% | +7.0% | -- |
| Rank (Debt Medium Duration) | 9 | 10 | 9 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.
| Name | 1Y | 3Y | Fund Size(Cr) | |
|---|---|---|---|---|
| +7.06% | +7.39% | 6,888.52 | ||
| +7.18% | +7.26% | 3,842.12 | ||
| +7.02% | +7.20% | 314.47 | ||
| +6.22% | +6.62% | 175.91 | ||
| +6.08% | +6.54% | 1,393.38 | ||
| Compare | ||||