Risk | Moderately High |
---|---|
Min SIP Amount | ₹500 |
Expense Ratio | 1.32% |
NAV | ₹11.80 (22 Jan 2021) |
---|---|
Fund Started | 18 Jun 2019 |
Fund Size | ₹387 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Baroda Liquid Direct Fund-Growth | Financial | Mutual Fund | 11.7% |
ICICI Bank Ltd. | Financial | Equity | 5.1% |
Housing Development Finance Corpn. Ltd. | Financial | Equity | 4.7% |
Reliance Industries Ltd. | Energy | Equity | 4.5% |
Infosys Ltd. | Technology | Equity | 3.9% |
Tata Motors Ltd. | Automobile | Equity | 3.8% |
Bharti Airtel Ltd. | Communication | Equity | 3.7% |
Tata Steel Ltd. | Metals | Equity | 3.3% |
Maruti Suzuki India Ltd. | Automobile | Equity | 3.1% |
Tata Consultancy Services Ltd. | Technology | Equity | 3.1% |
Baroda Equity Savings Fund Direct Growth is a Hybrid Mutual Fund Scheme launched by . This scheme was made available to investors on 18 Jun 2019. Alok Sahoo is the Current Fund Manager of Baroda Equity Savings Fund Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹387 Cr and the Latest NAV as of 22 Jan 2021 is ₹11.80.
The Baroda Equity Savings Fund Direct Growth is rated Moderately High risk. Minimum SIP Investment is set to 500. Minimum Lumpsum Investment is 5000. For units more than 10% of the investments, an exit load of 1% if redeemed within one year.
The Scheme seeks to generate capital appreciation and income by using arbitrage opportunities, investment in equity / equity related instruments and debt/ money market instruments.
Returns are taxed at 15%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 10% on returns of Rs 1 lakh+ in a financial year.