NAV: 23 Dec 2024 | ₹1,318.15 |
Min. SIP amount | Not Supported |
Rating | 4 |
Fund size | ₹814.58Cr |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | NA | NA | NA | NA |
Category average | NA | NA | 6.6% | NA |
Rank with in category | 20 | 13 | 15 | NA |
Debt, Overnight funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Axis Overnight Fund Direct Growth | 5 | 6.8% | 6.0% | 8,135.21 |
Mirae Asset Overnight Fund Direct Growth | 5 | 6.8% | 6.0% | 636.16 |
Nippon India Overnight Fund Direct Growth | 4 | 6.7% | 6.0% | 8,049.99 |
Aditya Birla Sun Life Overnight Fund Direct Growth | 4 | 6.7% | 6.0% | 7,875.77 |
Quant Overnight Fund Direct Growth | 5 | 7.0% | NA | 203.36 |
Name | Sector | Instrument | Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 1.83% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | Not Supported |