A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Over the past | Total investment | Would've become | Historic returns | Returns |
|---|---|---|---|---|
| 1 year | ₹60,000 | ₹61,902 | +3.17% | |
| 3 years | ₹1,80,000 | ₹2,03,047 | +12.80% | |
| 5 years | ₹3,00,000 | ₹3,70,166 | +23.39% | |
| 10 years | ₹6,00,000 | ₹9,21,554 | +53.59% |
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| Piramal Finance Ltd. | Financial | Debenture | 8.43% |
| Tata Projects Ltd. | Construction | Debenture | 8.17% |
| Nuvoco Vistas Corporation Ltd. | Construction | Debenture | 8.08% |
| Truhome Finance Ltd. | Financial | NCD | 5.46% |
| Nirma Ltd. | Consumer Staples | Debenture | 5.44% |
| Adani Ports and Special Economic Zone Ltd. | Services | Debenture | 5.43% |
| Vedanta Ltd. | Metals & Mining | Debenture | 5.42% |
| 360 ONE Wealth Ltd. | Financial | NCD | 5.42% |
| GOI | Sovereign | GOI Sec | 5.28% |
| GOI | Sovereign | GOI Sec | 4.28% |
| GOI | Sovereign | GOI Sec | 4.26% |
| Indostar Capital Finance Ltd. | Financial | Debenture | 4.07% |
| Motilal Oswal Home Finance Ltd. | Financial | Debenture | 3.80% |
| Vedanta Ltd. | Metals & Mining | Debenture | 2.71% |
| REC Ltd. | Financial | Bonds | 2.68% |
| GOI | Sovereign | GOI Sec | 2.22% |
| Nirma Ltd. | Consumer Staples | Debenture | 2.21% |
| Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 2.18% |
| Maharashtra State | Others | SDL | 2.11% |
| National Highways Infra Trust | Construction | InvITs | 1.59% |
| Indostar Capital Finance Ltd. | Financial | NCD | 1.08% |
| Power Grid Corporation Of India Ltd. | Energy | NCD | 1.03% |
| Hindustan Petroleum Corporation Ltd. | Energy | Bonds/NCD | 0.83% |
| GOI | Sovereign | GOI Sec | 0.55% |
| GOI | Sovereign | GOI Sec | 0.53% |
| IndiGrid Infrastructure Trust | Capital Goods | InvITs | 0.45% |
| Indus Infra Trust | Construction | InvITs | 0.35% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 3Y | 5Y | 10Y | All |
|---|---|---|---|---|
| Fund returns | +8.5% | +10.1% | +8.6% | +8.8% |
| Category average (Debt Credit Risk) | +8.7% | +9.0% | +6.4% | -- |
| Rank (Debt Credit Risk) | 9 | 4 | 4 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.
| Name | 1Y | 3Y | Fund Size(Cr) | |
|---|---|---|---|---|
| +17.58% | +12.77% | 1,091.72 | ||
| +10.28% | +10.48% | 155.57 | ||
| +9.29% | +9.01% | 1,015.83 | ||
| +9.15% | +8.58% | 368.01 | ||
| +8.41% | +8.54% | 185.49 | ||
| Compare | ||||