Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 13.02% |
Jubilant Beverages Ltd. | Consumer Staples | Debenture | 3.47% |
GMR Hyderabad International Airport Ltd. | Services | NCD | 3.42% |
Delhi International Airport Ltd. | Services | Debenture | 3.42% |
Nirma Ltd. | Consumer Staples | Debenture | 3.14% |
Vedanta Ltd. | Metals & Mining | Debenture | 3.12% |
Aditya Birla Digital Fashion Ventures Ltd. | Services | Debenture | 3.10% |
Nuvama Wealth Finance Ltd. | Financial | Debenture | 3.00% |
DLF Cyber City Developers Ltd. | Construction | NCD | 2.89% |
Aadhar Housing Finance Ltd | Financial | Debenture | 2.73% |
Mahanagar Telephone Nigam Ltd. | Communication | NCD | 2.58% |
Maharashtra State | Others | SDL | 2.54% |
Maharashtra State | Others | SDL | 2.51% |
Aptus Finance India Pvt. Ltd. | Financial | Debenture | 2.42% |
Aditya Birla Real Estate Ltd. | Consumer Staples | Debenture | 2.34% |
Bamboo Hotel And Global Centre (Delhi) Pvt Ltd. Class A | Services | Debenture | 2.08% |
Vistaar Financial Services Pvt. Ltd. | Financial | Debenture | 2.07% |
DLF Home Developers Ltd | Services | Debenture | 2.07% |
Profectus Capital Private Ltd. | Construction | Debenture | 2.02% |
HDFC Bank Ltd. | Financial | CD | 2.02% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 1.85% |
Aditya Birla Renewables Ltd. | Energy | Bonds/NCD | 1.84% |
Indostar Capital Finance Ltd. | Financial | Debenture | 1.81% |
Tyger Capital Pvt. Ltd. | Financial | Debenture | 1.66% |
Jubilant Bevco Ltd. | Consumer Staples | Debenture | 1.61% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 1.60% |
Godrej Industries Ltd. | Consumer Staples | Bonds | 1.32% |
Tata Projects Ltd. | Construction | Debenture | 1.31% |
Tata Projects Ltd. | Construction | Debenture | 1.31% |
JM Financial Credit Solutions Ltd. | Financial | Debenture | 1.31% |
CreditAccess Grameen Ltd. | Financial | Debenture | 1.29% |
GOI | Sovereign | GOI Sec | 1.13% |
Embassy Office Parks REIT | Construction | Bonds | 1.06% |
Indostar Capital Finance Ltd. | Financial | Debenture | 1.04% |
L&T Metro Rail (Hyderabad) Ltd. | Construction | NCD | 1.03% |
GOI | Sovereign | GOI Sec | 1.03% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.79% |
TVS Holdings Ltd. | Automobile | Debenture | 0.79% |
Infopark Properties Ltd. | Construction | Debenture | 0.78% |
Jharkhand State | Others | SDL | 0.55% |
GOI | Sovereign | GOI Sec | 0.55% |
Altius Telecom Infrastructure Trust | Construction | NCD | 0.52% |
Vedanta Ltd. | Metals & Mining | Debenture | 0.52% |
State Bank of India | Financial | Ad.Tier 2 Bnd | 0.52% |
Aptus Value Housing Finance India Ltd. | Financial | Debenture | 0.41% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.26% |
Aadhar Housing Finance Ltd | Financial | Debenture | 0.26% |
Veritas Finance Private Ltd. | Financial | Debenture | 0.26% |
Nexus Select Trust | Construction | Debenture | 0.26% |
Capital Infra Trust | Construction | InvITs | 0.23% |
Vajra Trust | Others | Sec. Debt | 0.22% |
GOI | Sovereign | GOI Sec | 0.17% |
GOI | Sovereign | GOI Sec | 0.16% |
Punjab National Bank | Financial | Ad.Tier 2 Bnd | 0.15% |
GOI | Sovereign | GOI Sec | 0.11% |
Karnataka State | Others | SDL | 0.10% |
GOI | Sovereign | GOI Sec | 0.08% |
National Highways Authority of India Ltd. | Services | NCD | 0.07% |
GOI | Sovereign | GOI Sec | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
REC Ltd. | Financial | NCD | 0.03% |
GOI | Sovereign | GOI Sec | 0.03% |
GOI | Sovereign | GOI Sec | 0.03% |
GOI | Sovereign | CGL | 0.02% |
Embassy Office Parks REIT | Construction | Debenture | 0.01% |
GOI | Sovereign | CGL | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
ICICI Bank Ltd. | Financial | IRS | -0.00% |
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 9.1% | 8.4% | 7.7% | 8.7% |
Category average | 8.2% | 7.3% | 6.8% | NA |
Rank with in category | 5 | 3 | 5 | NA |
Debt, Medium Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Medium Duration Fund Direct Growth | 4 | 10.7% | 8.6% | 105.91 |
Axis Strategic Bond Fund Direct Growth | 4 | 9.1% | 8.4% | 1,937.70 |
HSBC Medium Duration Fund Direct Growth | 4 | 8.8% | 8.3% | 748.83 |
ICICI Prudential Medium Term Bond Fund Direct Plan Growth | 5 | 9.1% | 8.2% | 5,687.83 |
DSP Bond Direct Growth | 3 | 8.7% | 7.8% | 317.64 |
Inclusive of GST
Exit load of 1% will be charged on investment in excess of 10% if redeemed within 12 months.
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.