| Name | Sector | Instrument | Assets |
|---|---|---|---|
GOI | Sovereign | GOI Sec | 6.17% |
GOI | Sovereign | GOI Sec | 5.17% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.72% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 2.02% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 2.02% |
Bajaj Housing Finance Ltd. | Financial | NCD | 1.98% |
Siddhivinayak Securitisation Trust | Others | Sec. Debt | 1.95% |
REC Ltd. | Financial | FRB | 1.79% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.60% |
Shivshakti Securitisation Trust | Others | Sec. Debt | 1.36% |
ICICI Securities Ltd. | Financial | Debenture | 1.32% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.26% |
IndiGrid Infrastructure Trust | Capital Goods | Debenture | 1.25% |
REC Ltd. | Financial | Debenture | 1.24% |
Bajaj Finance Ltd. | Financial | Debenture | 1.20% |
GOI | Sovereign | GOI Sec | 1.16% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 1.10% |
Kohima-Mariani Transmission Ltd. | Energy | NCD | 1.09% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 1.02% |
REC Ltd. | Financial | NCD | 1.01% |
REC Ltd. | Financial | Debenture | 1.01% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 1.00% |
Power Finance Corporation Ltd. | Financial | Bonds/NCD | 0.99% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.99% |
REC Ltd. | Financial | Debenture | 0.99% |
HDB Financial Services Ltd. | Financial | Debenture | 0.97% |
India Universal Trust AL1 | Others | Sec. Debt | 0.92% |
REC Ltd. | Financial | Debenture | 0.91% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.87% |
Power Finance Corporation Ltd. | Financial | NCD | 0.86% |
Tata Capital Ltd. | Financial | Debenture | 0.81% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.77% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.76% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.76% |
REC Ltd. | Financial | Debenture | 0.76% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.76% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.76% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.75% |
Bajaj Finance Ltd. | Financial | Debenture | 0.75% |
L&T Metro Rail (Hyderabad) Ltd. | Construction | NCD | 0.75% |
Tata Capital Housing Finance Ltd. | Financial | NCD | 0.75% |
Bharti Telecom Ltd. | Communication | Debenture | 0.75% |
Sundaram Finance Ltd. | Financial | Debenture | 0.74% |
National Housing Bank | Financial | Bonds | 0.74% |
IndiGrid Infrastructure Trust | Capital Goods | Debenture | 0.72% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.71% |
HDB Financial Services Ltd. | Financial | NCD | 0.70% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.67% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.65% |
GOI | Sovereign | GOI Sec | 0.64% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.63% |
GOI | Sovereign | GOI Sec | 0.59% |
Power Finance Corporation Ltd. | Financial | NCD | 0.57% |
Larsen & Toubro Ltd. | Construction | Bonds/NCD | 0.56% |
HDB Financial Services Ltd. | Financial | Debenture | 0.56% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 0.56% |
HDB Financial Services Ltd. | Financial | Debenture | 0.56% |
Radhakrishna Securitisation Trust | Others | Sec. Debt | 0.55% |
Sundaram Home Finance Ltd. | Financial | NCD | 0.55% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.52% |
HDFC Bank Ltd. | Financial | Bonds | 0.51% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 0.51% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.51% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.51% |
IndiGrid Infrastructure Trust | Capital Goods | Debenture | 0.51% |
National Housing Bank | Financial | Bonds | 0.51% |
Export-Import Bank Of India | Financial | Bonds | 0.51% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.51% |
National Bank For Financing Infrastructure And Development | Financial | Debenture | 0.51% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.50% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.50% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.50% |
Power Finance Corporation Ltd. | Financial | Bonds/Deb | 0.50% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.50% |
IndiGrid Infrastructure Trust | Capital Goods | Debenture | 0.50% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.50% |
REC Ltd. | Financial | Bonds | 0.50% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.50% |
Indian Oil Corporation Ltd. | Energy | CP | 0.50% |
India Universal Trust AL1 | Others | Sec. Debt | 0.49% |
Indian Bank | Financial | CD | 0.48% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 0.45% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.45% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.40% |
Tata Capital Financial Services Ltd. | Financial | Bonds | 0.40% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.38% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.37% |
Nuclear Power Corpn. Of India Ltd. | Energy | NCD | 0.36% |
Bajaj Housing Finance Ltd. | Financial | Bonds/Deb | 0.35% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.35% |
Bajaj Finance Ltd. | Financial | Debenture | 0.34% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.30% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.30% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.30% |
GOI | Sovereign | GOI Sec | 0.26% |
HDFC Bank Ltd. | Financial | Debenture | 0.26% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.25% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 0.25% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.25% |
HDFC Bank Ltd. | Financial | Debenture | 0.25% |
Bajaj Finance Ltd. | Financial | Debenture | 0.25% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.25% |
National Housing Bank | Financial | Bonds | 0.25% |
Export-Import Bank Of India | Financial | Debenture | 0.25% |
Kotak Mahindra Prime Ltd. | Financial | Bonds | 0.25% |
LIC Housing Finance Ltd. | Financial | NCD | 0.25% |
REC Ltd. | Financial | Bonds | 0.25% |
Export-Import Bank Of India | Financial | Bonds | 0.25% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.25% |
Kotak Mahindra Prime Ltd. | Financial | NCD | 0.25% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.25% |
Larsen & Toubro Ltd. | Construction | Debenture | 0.25% |
REC Ltd. | Financial | Debenture | 0.25% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.25% |
Power Grid Corporation Of India Ltd. | Energy | Bonds/Deb | 0.25% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.25% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.25% |
REC Ltd. | Financial | Debenture | 0.25% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.25% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.25% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.25% |
Bajaj Finance Ltd. | Financial | Bonds/NCD | 0.24% |
Maharashtra State | Others | SDL | 0.24% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.24% |
National Housing Bank | Financial | NCD | 0.23% |
GOI | Sovereign | GOI Sec | 0.22% |
India Universal Trust AL1 | Others | Sec. Debt | 0.21% |
HDB Financial Services Ltd. | Financial | Debenture | 0.20% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.20% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.18% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.15% |
India Universal Trust AL1 | Others | Sec. Debt | 0.15% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.15% |
HDB Financial Services Ltd. | Financial | Debenture | 0.15% |
GOI | Sovereign | GOI Sec | 0.10% |
GOI | Sovereign | GOI Sec | 0.09% |
HDFC Bank Ltd. | Financial | Debenture | 0.05% |
Tamilnadu State | Others | SDL | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
Bajaj Finance Ltd. | Financial | Debenture | 0.05% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.05% |
L&T Finance Ltd. | Financial | NCD | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
GOI | Sovereign | GOI Sec | 0.05% |
GOI | Sovereign | GOI Sec | 0.04% |
Haryana State | Others | SDL | 0.03% |
GOI | Sovereign | GOI Sec | 0.02% |
GOI | Sovereign | GOI Sec | 0.02% |
GOI | Sovereign | GOI Sec | 0.01% |
Karnataka State | Others | SDL | 0.01% |
Andhra Pradesh State | Financial | SDL | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 8.4% | 8.2% | 6.7% | 7.6% |
| Category average | 7.5% | 7.4% | 5.8% | NA |
| Rank with in category | 2 | 2 | 3 | NA |
| Debt, Corporate Bond funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Axis Corporate Bond Fund Direct IDCW Monthly | 5 | 8.4% | 8.2% | 9,871.58 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.