| Name | Sector | Instrument | Assets |
|---|---|---|---|
Vodafone Idea Ltd. | Communication | Debenture | 90.40% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | NA | NA | NA | NA |
| Category average | NA | NA | NA | NA |
| Rank with in category | NA | NA | NA | NA |
| Debt, Medium Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Nippon India Medium Duration Fund Direct Growth | 4 | 10.8% | 9.1% | 119.89 |
Axis Strategic Bond Fund Direct Growth | 4 | 9.3% | 8.9% | 1,907.76 |
ICICI Prudential Medium Term Bond Fund Direct Plan Growth | 5 | 9.8% | 8.8% | 5,734.08 |
HSBC Medium Duration Fund Direct Growth | 4 | 9.1% | 8.7% | 757.98 |
DSP Bond Direct Growth | 3 | 8.8% | 8.2% | 317.50 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.