| Name | Sector | Instrument | Assets |
|---|---|---|---|
Vodafone Idea Ltd. | Communication | Debenture | 90.36% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | NA | NA | NA | NA |
| Category average | NA | NA | NA | NA |
| Rank with in category | NA | NA | NA | NA |
| Debt, Medium to Long Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
LIC MF Medium to Long Duration Fund Direct Growth | 4 | 7.8% | 8.4% | 200.78 |
ICICI Prudential Bond Fund Direct Plan Growth | 4 | 7.4% | 8.1% | 2,889.54 |
SBI Magnum Income Direct Plan Growth | 4 | 7.2% | 8.0% | 2,171.28 |
HDFC Income Fund Direct Growth | 3 | 6.6% | 7.7% | 914.60 |
Nippon India Medium to Long Duration Fund Direct Growth | 3 | 6.2% | 7.6% | 427.09 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.