NAV: 11 Dec 2024 | ₹11.94 |
Min. SIP amount | ₹500 |
Rating | 2 |
Fund size | ₹165.62Cr |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 1.7% | 4.6% | 10.1% | 19.1% |
Category average | NA | NA | 9.9% | NA |
Rank with in category | 17 | 17 | 15 | NA |
Debt, Gilt funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
SBI Magnum Gilt Fund Direct Growth | 5 | 10.4% | 7.4% | 10,422.37 |
DSP Government Securities Direct Plan Growth | 4 | 12.2% | 7.2% | 1,417.52 |
ICICI Prudential Gilt Fund Direct Plan Growth | 5 | 9.1% | 6.9% | 6,633.27 |
Axis Gilt Fund Direct Plan Growth | 4 | 11.5% | 6.8% | 613.14 |
Quant Gilt Fund Direct Growth | 5 | 9.1% | NA | 105.05 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |