NAV: 24 Nov 2024 | ₹2,439.15 |
Min. SIP amount | ₹500 |
Rating | 4 |
Fund size | ₹3,516.37Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 7.5% | 6.4% | 5.4% | 6.5% |
Category average | 7.2% | 6.1% | 5.1% | NA |
Rank with in category | 9 | 4 | 5 | NA |
Debt, Liquid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund Direct Growth | 5 | 7.5% | 6.4% | 43,796.91 |
Mahindra Manulife Liquid Fund Direct Growth | 5 | 7.5% | 6.4% | 1,016.37 |
Edelweiss Liquid Direct Growth | 5 | 7.6% | 6.4% | 5,046.32 |
PGIM India Liquid Fund Direct Plan Growth | 5 | 7.5% | 6.4% | 374.40 |
Canara Robeco Liquid Direct Plan Growth | 4 | 7.5% | 6.3% | 2,817.09 |
Name | Sector | Instrument | Assets |
---|---|---|---|
Punjab National Bank | Financial | CD | 2.78% |
Reserve Bank of India | Financial | T-Bills | 2.76% |
Canara Bank | Financial | CD | 2.32% |
HDFC Bank Ltd. | Financial | CD | 2.32% |
Reserve Bank of India | Financial | T-Bills | 2.30% |
Reliance Jio Infocomm Ltd. | Communication | CP | 1.86% |
Sikka Ports and Terminals Ltd. | Energy | CP | 1.86% |
The Federal Bank Ltd. | Financial | CD | 1.86% |
Reliance Jio Infocomm Ltd. | Communication | CP | 1.85% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.85% |
Axis Bank Ltd. | Financial | CD | 1.85% |
State Bank of India | Financial | CD | 1.85% |
Reliance Industries Ltd. | Energy | CP | 1.85% |
LIC Housing Finance Ltd. | Financial | CP | 1.85% |
National Bank For Agriculture & Rural Development | Financial | CD | 1.84% |
IDFC First Bank Ltd. | Financial | CD | 1.84% |
Reserve Bank of India | Financial | T-Bills | 1.66% |
The Federal Bank Ltd. | Financial | CD | 1.40% |
Reserve Bank of India | Financial | T-Bills | 1.40% |
Indusind Bank Ltd. | Financial | Money Mkt | 1.39% |
Reserve Bank of India | Financial | T-Bills | 1.39% |
ICICI Bank Ltd. | Financial | CD | 1.39% |
Axis Bank Ltd. | Financial | CD | 1.39% |
HDFC Bank Ltd. | Financial | CD | 1.39% |
Muthoot Finance Ltd. | Financial | CP | 1.38% |
Axis Bank Ltd. | Financial | CD | 1.38% |
PNB Housing Finance Ltd. | Financial | CP | 1.38% |
Reserve Bank of India | Financial | T-Bills | 1.20% |
Reserve Bank of India | Financial | T-Bills | 1.03% |
Punjab National Bank | Financial | CD | 0.93% |
Redington Ltd. | Services | CP | 0.93% |
Indian Bank | Financial | CD | 0.93% |
HDFC Bank Ltd. | Financial | CD | 0.93% |
Bank Of Baroda | Financial | CD | 0.93% |
Godrej Industries Ltd. | Consumer Staples | CP | 0.93% |
SBICAP Securities Ltd. | Financial | CP | 0.93% |
Canara Bank | Financial | CD | 0.93% |
Kotak Securities Ltd. | Services | CP | 0.93% |
Poonawalla Fincorp Ltd. | Financial | CP | 0.93% |
LIC Housing Finance Ltd. | Financial | CP | 0.93% |
Kotak Mahindra Securities Ltd. | Financial | CP | 0.93% |
Reserve Bank of India | Financial | T-Bills | 0.93% |
L&T Finance Ltd. | Financial | CP | 0.93% |
National Bank For Agriculture & Rural Development | Financial | CP | 0.93% |
Bank of India | Financial | CD | 0.93% |
Shriram Finance Ltd | Financial | CP | 0.93% |
Axis Bank Ltd. | Financial | CD | 0.93% |
PNB Housing Finance Ltd. | Financial | CP | 0.93% |
State Bank of India | Financial | CD | 0.93% |
Reliance Retail Ventures Ltd. | Services | CP | 0.93% |
Axis Finance Ltd. | Financial | CP | 0.93% |
Godrej Agrovet Ltd. | Consumer Staples | CP | 0.93% |
Tata Capital Ltd. | Financial | CP | 0.93% |
Infina Finance Pvt. Ltd. | Financial | Money Mkt | 0.93% |
Cholamandalam Investment and Finance Company Ltd. | Financial | CP | 0.93% |
Cholamandalam Investment and Finance Company Ltd. | Financial | CP | 0.92% |
Ultratech Cement Ltd. | Construction | CP | 0.92% |
BobCard Ltd. | Financial | CP | 0.92% |
Bank Of Baroda | Financial | CD | 0.92% |
Canara Bank | Financial | CD | 0.92% |
Poonawalla Fincorp Ltd. | Financial | CP | 0.92% |
ICICI Home Finance Company Ltd. | Financial | CP | 0.47% |
Godrej Industries Ltd. | Consumer Staples | CP | 0.47% |
Reserve Bank of India | Financial | T-Bills | 0.47% |
Axis Securities Ltd. | Others | CP | 0.47% |
Aditya Birla Finance Ltd. | Financial | CP | 0.47% |
National Bank For Agriculture & Rural Development | Financial | CP | 0.47% |
Bank Of Baroda | Financial | CD | 0.47% |
Reliance Retail Ventures Ltd. | Services | CP | 0.47% |
Shriram Finance Ltd | Financial | CP | 0.47% |
Reserve Bank of India | Financial | T-Bills | 0.46% |
Axis Securities Ltd. | Others | CP | 0.46% |
National Bank For Agriculture & Rural Development | Financial | CP | 0.46% |
Kotak Mahindra Bank Ltd. | Financial | CD | 0.46% |
Export-Import Bank Of India | Financial | CP | 0.46% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.46% |
Punjab National Bank | Financial | CD | 0.46% |
BobCard Ltd. | Financial | CP | 0.46% |
Indusind Bank Ltd. | Financial | CD | 0.46% |
Aditya Birla Finance Ltd Pref. Shares | Financial | CP | 0.46% |
Reserve Bank of India | Financial | T-Bills | 0.04% |
Reserve Bank of India | Financial | T-Bills | 0.02% |
Inclusive of GST
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |