| Name | Sector | Instrument | Assets |
|---|---|---|---|
Reliance Industries Ltd. | Energy | Equity | 5.19% |
Bharti Airtel Ltd. | Communication | Equity | 5.19% |
Larsen & Toubro Ltd. | Construction | Equity | 3.88% |
RBL Bank Ltd. | Financial | Equity | 3.53% |
Infosys Ltd. | Technology | Equity | 3.21% |
Tata Consultancy Services Ltd. | Technology | Equity | 2.85% |
HDFC Bank Ltd. | Financial | Equity | 2.85% |
State Bank of India | Financial | Equity | 2.71% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 2.53% |
ITC Ltd. | Consumer Staples | Equity | 2.53% |
Ultratech Cement Ltd. | Construction | Equity | 2.47% |
ICICI Bank Ltd. | Financial | Equity | 2.43% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 2.18% |
Maharashtra State | Others | SDL | 2.09% |
Patanjali Foods Ltd. | Consumer Staples | Equity | 1.93% |
Varun Beverages Ltd. | Consumer Staples | Equity | 1.92% |
PI Industries Ltd. | Chemicals | Equity | 1.92% |
Axis Bank Ltd. | Financial | Equity | 1.78% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 1.60% |
Torrent Pharmaceuticals Ltd. | Healthcare | Equity | 1.51% |
Granules India Ltd. | Healthcare | Equity | 1.50% |
Hero Motocorp Ltd. | Automobile | Equity | 1.40% |
Tata Corporate Bond Fund Direct - Growth | NA | Mutual Fund | 1.31% |
Bajaj Finserv Ltd. | Financial | Equity | 1.26% |
IDFC First Bank Ltd. | Financial | Equity | 1.22% |
Sansar Trust | Others | Sec. Debt | 1.21% |
Lupin Ltd. | Healthcare | Equity | 1.18% |
Maruti Suzuki India Ltd. | Automobile | Equity | 1.17% |
Maharashtra State | Others | SDL | 1.16% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.11% |
Arvind Fashions Ltd. | Textiles | Equity | 1.10% |
Cummins India Ltd. | Capital Goods | Equity | 1.05% |
Adani Ports and Special Economic Zone Ltd. | Services | Equity | 1.05% |
Adani Energy Solutions Ltd. | Energy | Equity | 1.04% |
Dabur India Ltd. | Consumer Staples | Equity | 1.00% |
JSW Cement Ltd. | Construction | Equity | 0.98% |
GOI | Sovereign | GOI Sec | 0.94% |
PNC Infratech Ltd. | Construction | Equity | 0.90% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.88% |
Gujarat State | Construction | SDL | 0.87% |
GOI | Sovereign | GOI Sec | 0.86% |
GMR Airports Ltd. | Construction | Bonds | 0.85% |
Greenpanel Industries Ltd. | Consumer Staples | Equity | 0.82% |
Anant Raj Ltd. | Construction | Equity | 0.78% |
EPACK Durable Ltd. | Consumer Discretionary | Equity | 0.77% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 0.76% |
Sundram Fasteners Ltd. | Capital Goods | Equity | 0.75% |
Gujarat State Petronet Ltd. | Energy | Equity | 0.74% |
Gujarat Pipavav Port Ltd. | Services | Equity | 0.72% |
Tata Communications Ltd. | Communication | Equity | 0.68% |
GOI | Sovereign | GOI Sec | 0.63% |
Cholamandalam Investment and Finance Company Ltd. | Financial | NCD | 0.62% |
GOI | Sovereign | GOI Sec | 0.62% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.61% |
Cholamandalam Investment and Finance Company Ltd. | Financial | NCD | 0.61% |
Can Fin Homes Ltd. | Financial | FRB | 0.61% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.61% |
TruAlt Bioenergy Ltd. | Energy | Equity | 0.61% |
Shivshakti Securitisation Trust | Others | Sec. Debt | 0.61% |
GOI | Sovereign | GOI Sec | 0.60% |
Godrej Properties Ltd. | Construction | NCD | 0.60% |
GOI | Sovereign | GOI Sec | 0.59% |
GOI | Sovereign | CGL | 0.58% |
GOI | Sovereign | GOI Sec | 0.48% |
Gujarat State | Construction | SDL | 0.25% |
Maharashtra State | Others | SDL | 0.24% |
Maharashtra State | Others | SDL | 0.19% |
GOI | Sovereign | GOI Sec | 0.13% |
NHPC Ltd. | Energy | Debenture | 0.12% |
Tamilnadu State | Others | SDL | 0.12% |
ICICI Home Finance Company Ltd. | Financial | Debenture | 0.12% |
GOI | Sovereign | GOI Sec | 0.12% |
HDFC ERGO General Insurance Ltd, | Insurance | Debenture | 0.12% |
Uttar Pradesh State | Others | SDL | 0.11% |
GOI | Sovereign | GOI Sec | 0.11% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 0.10% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.10% |
Maharashtra State | Others | SDL | 0.07% |
Tamilnadu State | Others | SDL | 0.06% |
Uttar Pradesh State | Others | SDL | 0.05% |
West Bengal State | Others | SDL | 0.04% |
Maharashtra State | Others | SDL | 0.02% |
GOI | Sovereign | CGL | 0.02% |
GOI | Sovereign | GOI Sec | 0.01% |
Maharashtra State | Others | SDL | 0.00% |
GOI | Sovereign | GOI Sec | 0.00% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 6.2% | 11.5% | 14.5% | 14.6% |
| Category average | 8.0% | 14.5% | 15.7% | NA |
| Rank with in category | 33 | 38 | 25 | NA |
| Hybrid, Aggressive Hybrid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
JM Aggressive Hybrid Fund Growth | 5 | 1.3% | 19.4% | 815.80 |
ICICI Prudential Equity & Debt Fund Growth | 5 | 13.0% | 19.1% | 48,071.30 |
Edelweiss Aggressive Hybrid Fund Growth | 5 | 9.7% | 16.9% | 3,316.79 |
UTI Aggressive Hybrid Fund Plan Growth | 5 | 7.5% | 16.4% | 6,595.50 |
HDFC Balanced Fund Growth | 4 | 7.0% | 10.8% | 20,080.76 |
Inclusive of GST
Exit load of 0.50%, if redeemed within 30 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.