Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | 33.2% | 16.2% | 13.3% |
Category average | NA | -2.7% | 13.9% | NA |
Rank with in category | NA | 8 | 46 | NA |
Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Large Cap Fund Direct Growth | 5 | 3.0% | 19.9% | 45,012.18 |
ICICI Prudential Large Cap Fund Direct Growth | 5 | 1.4% | 18.4% | 71,839.85 |
DSP Large Cap Fund Direct Growth | 5 | 1.4% | 17.9% | 6,397.58 |
HDFC Large Cap Fund Direct Growth | 5 | -2.4% | 16.2% | 37,659.18 |
Canara Robeco Large Cap Fund Direct Growth | 4 | 1.5% | 16.1% | 16,280.52 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.