NAV: 14 Jan 2025 | ₹144.90 |
Min. SIP amount | ₹1,000 |
Rating | 1 |
Fund size | ₹218.90Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 11.9% | 8.9% | 12.9% | 12.0% |
Category average | 11.5% | 10.8% | 14.7% | NA |
Rank with in category | 22 | 38 | 33 | NA |
Hybrid, Aggressive Hybrid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
JM Aggressive Hybrid Fund Direct Growth | 5 | 17.4% | 20.1% | 642.94 |
ICICI Prudential Equity & Debt Fund Direct Growth | 5 | 13.9% | 17.0% | 41,395.98 |
Edelweiss Aggressive Hybrid Fund Direct Growth | 5 | 16.9% | 16.4% | 2,197.84 |
UTI Aggressive Hybrid Fund Direct Fund Growth | 4 | 15.4% | 14.6% | 6,330.44 |
Bank of India Mid & Small Cap Equity & Debt Fund Direct Growth | 5 | 15.8% | 14.5% | 1,000.31 |
Name | Sector | Instrument | Assets |
---|---|---|---|
PGIM Jennison Global Equity Opportunities Fund USD I Accumulation | Financial | NA | 9.99% |
HDFC Bank Ltd. | Financial | Equity | 7.24% |
ICICI Bank Ltd. | Financial | Equity | 6.78% |
Tata Consultancy Services Ltd. | Technology | Equity | 4.39% |
GOI | Sovereign | GOI Sec | 4.37% |
Reliance Industries Ltd. | Energy | Equity | 4.07% |
GOI | Sovereign | GOI Sec | 3.92% |
Dixon Technologies (India) Ltd. | Capital Goods | Equity | 3.42% |
Bharti Airtel Ltd. | Communication | Equity | 3.24% |
GOI | Sovereign | GOI Sec | 2.82% |
Ultratech Cement Ltd. | Construction | Equity | 2.70% |
Larsen & Toubro Ltd. | Construction | Equity | 2.56% |
Varun Beverages Ltd. | Consumer Staples | Equity | 2.46% |
GOI | Sovereign | GOI Sec | 2.42% |
Persistent Systems Ltd. | Technology | Equity | 2.37% |
GOI | Sovereign | GOI Sec | 2.33% |
Global Health Ltd. | Healthcare | Equity | 1.71% |
GOI | Sovereign | GOI Sec | 1.64% |
Sagility India Ltd. | Services | Equity | 1.62% |
Interglobe Aviation Ltd. | Services | Equity | 1.50% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 1.46% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 1.39% |
International Gemmological Institute (India) Ltd. | Consumer Discretionary | Equity | 1.37% |
United Spirits Ltd. | Consumer Staples | Equity | 1.33% |
ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 1.30% |
Zomato Ltd. | Services | Equity | 1.24% |
DOMS Industries Ltd. | Consumer Staples | Equity | 1.16% |
UNO Minda Ltd. | Automobile | Equity | 1.15% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 1.09% |
Bajaj Finance Ltd. | Financial | Equity | 1.05% |
Infosys Ltd. | Technology | Equity | 1.02% |
Multi Commodity Exchange Of India Ltd. | Services | Equity | 1.02% |
Central Depository Services (India) Ltd. | Financial | Equity | 0.97% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.95% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.91% |
Triveni Turbine Ltd. | Construction | Equity | 0.88% |
KPIT Technologies Ltd. | Technology | Equity | 0.88% |
Ajanta Pharma Ltd. | Healthcare | Equity | 0.83% |
Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 0.79% |
Syngene International Ltd. | Healthcare | Equity | 0.78% |
SRF Ltd. | Diversified | Equity | 0.70% |
Maruti Suzuki India Ltd. | Automobile | Equity | 0.70% |
PNB Housing Finance Ltd. | Financial | Equity | 0.67% |
Aarti Industries Ltd. | Chemicals | Equity | 0.62% |
Havells India Ltd. | Capital Goods | Equity | 0.58% |
GOI | Sovereign | GOI Sec | 0.48% |
Sona BLW Precision Forgings Ltd. | Automobile | Equity | 0.48% |
Pidilite Industries Ltd. | Chemicals | Equity | 0.41% |
GOI | Sovereign | GOI Sec | 0.26% |
GOI | Sovereign | CGL | 0.10% |
Andhra Pradesh State | Financial | SDL | 0.00% |
Inclusive of GST
Exit load of 0.5%, if redeemed within 90 days.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |