Name | Sector | Instrument | Assets |
---|---|---|---|
Parag Parikh Liquid Fund Direct - Growth | NA | Mutual Fund | 3.80% |
Reliance Industries Ltd. | Energy | Equity | 3.73% |
Coal India Ltd. | Energy | Equity | 2.50% |
Power Grid Corporation Of India Ltd. | Energy | Equity | 2.48% |
ITC Ltd. | Consumer Staples | Equity | 2.48% |
Petronet LNG Ltd. | Energy | Equity | 2.47% |
Axis Bank Ltd. | Financial | Equity | 2.07% |
Bajaj Finance Ltd. | Financial | Equity | 2.04% |
Tamilnadu State | Others | SDL | 1.73% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 1.65% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.64% |
Power Finance Corporation Ltd. | Financial | Bonds | 1.47% |
Ultratech Cement Ltd. | Construction | Equity | 1.40% |
Nesco Ltd. | Construction | Equity | 1.30% |
Swaraj Engines Ltd. | Capital Goods | Equity | 1.24% |
Tata Motors Ltd. | Automobile | Equity | 1.18% |
HDFC Bank Ltd. | Financial | Equity | 1.12% |
Tamilnadu State | Others | SDL | 1.09% |
Maharashtra State | Others | SDL | 1.09% |
Maharashtra State | Others | SDL | 1.07% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.06% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 1.06% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.06% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 1.06% |
LIC Housing Finance Ltd. | Financial | Bonds/Deb | 1.06% |
LIC Housing Finance Ltd. | Financial | FRB | 1.06% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 1.06% |
Tamilnadu State | Others | SDL | 1.05% |
Bajaj Finance Ltd. | Financial | Debenture | 1.04% |
Maharashtra State | Others | SDL | 1.04% |
Bajaj Finance Ltd. | Financial | Debenture | 1.04% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.04% |
Bajaj Finance Ltd. | Financial | Debenture | 1.04% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 1.03% |
GOI | Sovereign | GOI Sec | 0.87% |
Maharashtra State | Others | SDL | 0.87% |
Maharashtra State | Others | SDL | 0.87% |
Maharashtra State | Others | SDL | 0.87% |
Maharashtra State | Others | SDL | 0.86% |
Tamilnadu State | Others | SDL | 0.86% |
Tamilnadu State | Others | SDL | 0.85% |
REC Ltd. | Financial | Debenture | 0.84% |
ICICI Bank Ltd. | Financial | Equity | 0.84% |
DLF Ltd. | Construction | Equity | 0.69% |
Karnataka State | Others | SDL | 0.67% |
Maharashtra State | Others | SDL | 0.66% |
Andhra Pradesh State | Financial | SDL | 0.66% |
Telangana State | Financial | SDL | 0.65% |
Maharashtra State | Others | SDL | 0.65% |
Maharashtra State | Others | SDL | 0.65% |
Telangana State | Financial | SDL | 0.65% |
Maharashtra State | Others | SDL | 0.64% |
Karnataka State | Others | SDL | 0.64% |
Karnataka State | Others | SDL | 0.63% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.63% |
Tamilnadu State | Others | SDL | 0.63% |
Tamilnadu State | Others | SDL | 0.63% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 0.58% |
Indusind Bank Ltd. | Financial | Equity | 0.58% |
RBL Bank Ltd. | Financial | Equity | 0.58% |
Interglobe Aviation Ltd. | Services | Equity | 0.57% |
Bharat Electronics Ltd. | Capital Goods | Equity | 0.54% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.44% |
Tamilnadu State | Others | SDL | 0.44% |
Tamilnadu State | Others | SDL | 0.44% |
Tamilnadu State | Others | SDL | 0.44% |
Rajasthan State | Others | SDL | 0.44% |
Maharashtra State | Others | SDL | 0.44% |
Maharashtra State | Others | SDL | 0.44% |
Andhra Pradesh State | Financial | SDL | 0.44% |
Maharashtra State | Others | SDL | 0.44% |
Tamilnadu State | Others | SDL | 0.44% |
Tamilnadu State | Others | SDL | 0.43% |
Tamilnadu State | Others | SDL | 0.43% |
Tamilnadu State | Others | SDL | 0.43% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.43% |
REC Ltd. | Financial | Debenture | 0.43% |
Maharashtra State | Others | SDL | 0.43% |
Karnataka State | Others | SDL | 0.42% |
REC Ltd. | Financial | Debenture | 0.42% |
Rajasthan State | Others | SDL | 0.42% |
Karnataka State | Others | SDL | 0.42% |
Maharashtra State | Others | SDL | 0.42% |
Rajasthan State | Others | SDL | 0.42% |
National Housing Bank | Financial | Debenture | 0.42% |
Karnataka State | Others | SDL | 0.42% |
IndiGrid Infrastructure Trust | Capital Goods | Bonds | 0.42% |
Karnataka State | Others | SDL | 0.41% |
Karnataka State | Others | SDL | 0.41% |
Tamilnadu State | Others | SDL | 0.41% |
Tamilnadu State | Others | SDL | 0.41% |
Reserve Bank of India | Financial | T-Bills | 0.40% |
Steel Authority Of India Ltd. | Metals & Mining | Equity | 0.39% |
Canara Bank | Financial | Equity | 0.33% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 0.32% |
Bank Of Baroda | Financial | Equity | 0.31% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.30% |
JSW Steel Ltd. | Metals & Mining | Equity | 0.28% |
Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.27% |
Bharti Airtel Ltd. | Communication | Equity | 0.26% |
State Bank of India | Financial | Equity | 0.26% |
Bajaj Finserv Ltd. | Financial | Equity | 0.24% |
GMR Airports Ltd. | Construction | Equity | 0.23% |
HCL Technologies Ltd. | Technology | Equity | 0.23% |
Andhra Pradesh State | Financial | SDL | 0.23% |
Andhra Pradesh State | Financial | SDL | 0.22% |
Gujarat State | Construction | SDL | 0.22% |
Tamilnadu State | Others | SDL | 0.22% |
Karnataka State | Others | SDL | 0.22% |
Gujarat State | Construction | SDL | 0.22% |
Maharashtra State | Others | SDL | 0.22% |
Karnataka State | Others | SDL | 0.22% |
REC Ltd. | Financial | Debenture | 0.22% |
Rajasthan State | Others | SDL | 0.22% |
Tamilnadu State | Others | SDL | 0.22% |
Maharashtra State | Others | SDL | 0.22% |
Andhra Pradesh State | Financial | SDL | 0.22% |
Tamilnadu State | Others | SDL | 0.22% |
Maharashtra State | Others | SDL | 0.22% |
Gujarat State | Construction | SDL | 0.22% |
Tamilnadu State | Others | SDL | 0.21% |
Tamilnadu State | Others | SDL | 0.21% |
Gujarat State | Construction | SDL | 0.21% |
Tamilnadu State | Others | SDL | 0.21% |
Tamilnadu State | Others | SDL | 0.21% |
Tamilnadu State | Others | SDL | 0.21% |
Rajasthan State | Others | SDL | 0.21% |
Andhra Pradesh State | Financial | SDL | 0.21% |
Karnataka State | Others | SDL | 0.21% |
Rajasthan State | Others | SDL | 0.21% |
REC Ltd. | Financial | Bonds | 0.21% |
Rajasthan State | Others | SDL | 0.21% |
IndiGrid Infrastructure Trust | Capital Goods | Debenture | 0.21% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 0.21% |
Rajasthan State | Others | SDL | 0.21% |
Karnataka State | Others | SDL | 0.21% |
Rajasthan State | Others | SDL | 0.21% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.20% |
HDFC Bank Ltd. | Financial | CD | 0.20% |
Reserve Bank of India | Financial | T-Bills | 0.20% |
Kotak Mahindra Bank Ltd. | Financial | CD | 0.20% |
NMDC Ltd. | Metals & Mining | Equity | 0.20% |
Tata Power Company Ltd. | Energy | Equity | 0.16% |
Aditya Birla Capital Ltd. | Financial | Equity | 0.16% |
Nirlon Ltd. | Construction | Equity | 0.13% |
Tata Consultancy Services Ltd. | Technology | Equity | 0.11% |
Bajaj Auto Ltd. | Automobile | Equity | 0.10% |
Vodafone Idea Ltd. | Communication | Equity | 0.10% |
Larsen & Toubro Ltd. | Construction | Equity | 0.08% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.08% |
NTPC Ltd. | Energy | Equity | 0.07% |
SBI Life Insurance Company Ltd. | Insurance | Equity | 0.06% |
Vedanta Ltd. | Metals & Mining | Equity | 0.06% |
Indus Towers Ltd. | Communication | Equity | 0.06% |
Bandhan Bank Ltd. | Financial | Equity | 0.06% |
Maruti Suzuki India Ltd. | Automobile | Equity | 0.05% |
VST Industries Ltd. | Consumer Staples | Equity | 0.04% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 0.03% |
The Federal Bank Ltd. | Financial | Equity | 0.03% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 0.02% |
Zydus Lifesciences Ltd. | Healthcare | Equity | 0.02% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.02% |
Exide Industries Ltd. | Capital Goods | Equity | 0.02% |
GAIL (India) Ltd. | Energy | Equity | 0.02% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.01% |
Jindal Steel & Power Ltd. | Metals & Mining | Equity | 0.01% |
JIO Financial Services Ltd. | Financial | Equity | 0.01% |
Granules India Ltd. | Healthcare | Equity | 0.01% |
HDFC Asset Management Company Ltd. | Financial | Equity | 0.01% |
IDFC First Bank Ltd. | Financial | Equity | 0.00% |
IDFC First Bank Ltd. | Financial | Futures | -0.00% |
Bharti Airtel Ltd. | Communication | Futures | -0.00% |
Jindal Steel & Power Ltd. | Metals & Mining | Futures | -0.00% |
Jindal Steel & Power Ltd. | Metals & Mining | Futures | -0.01% |
Oil And Natural Gas Corporation Ltd. | Energy | Futures | -0.01% |
HDFC Asset Management Company Ltd. | Financial | Futures | -0.01% |
NTPC Ltd. | Energy | Futures | -0.01% |
Granules India Ltd. | Healthcare | Futures | -0.01% |
JIO Financial Services Ltd. | Financial | Futures | -0.01% |
Samvardhana Motherson International Ltd. | Automobile | Futures | -0.01% |
Oil And Natural Gas Corporation Ltd. | Energy | Futures | -0.01% |
HDFC Life Insurance Co Ltd. | Insurance | Futures | -0.01% |
Samvardhana Motherson International Ltd. | Automobile | Futures | -0.01% |
GAIL (India) Ltd. | Energy | Futures | -0.02% |
Exide Industries Ltd. | Capital Goods | Futures | -0.02% |
Zydus Lifesciences Ltd. | Healthcare | Futures | -0.02% |
HDFC Bank Ltd. | Financial | Futures | -0.02% |
The Federal Bank Ltd. | Financial | Futures | -0.03% |
Hindustan Aeronautics Ltd. | Capital Goods | Futures | -0.03% |
NMDC Ltd. | Metals & Mining | Futures | -0.03% |
Maruti Suzuki India Ltd. | Automobile | Futures | -0.05% |
Bandhan Bank Ltd. | Financial | Futures | -0.05% |
Indus Towers Ltd. | Communication | Futures | -0.06% |
Vedanta Ltd. | Metals & Mining | Futures | -0.06% |
SBI Life Insurance Company Ltd. | Insurance | Futures | -0.06% |
NTPC Ltd. | Energy | Futures | -0.07% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -0.07% |
Reliance Industries Ltd. | Energy | Futures | -0.08% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Futures | -0.08% |
Larsen & Toubro Ltd. | Construction | Futures | -0.08% |
Vodafone Idea Ltd. | Communication | Futures | -0.10% |
Bajaj Auto Ltd. | Automobile | Futures | -0.10% |
Indusind Bank Ltd. | Financial | Futures | -0.11% |
Tata Consultancy Services Ltd. | Technology | Futures | -0.11% |
Canara Bank | Financial | Futures | -0.14% |
Aditya Birla Capital Ltd. | Financial | Futures | -0.16% |
Tata Power Company Ltd. | Energy | Futures | -0.16% |
Bharat Electronics Ltd. | Capital Goods | Futures | -0.16% |
NMDC Ltd. | Metals & Mining | Futures | -0.17% |
Canara Bank | Financial | Futures | -0.20% |
Hindalco Industries Ltd. | Metals & Mining | Futures | -0.21% |
HCL Technologies Ltd. | Technology | Futures | -0.23% |
GMR Airports Ltd. | Construction | Futures | -0.24% |
Bajaj Finserv Ltd. | Financial | Futures | -0.24% |
DLF Ltd. | Construction | Futures | -0.25% |
Bharti Airtel Ltd. | Communication | Futures | -0.26% |
State Bank of India | Financial | Futures | -0.26% |
Bharat Heavy Electricals Ltd. | Capital Goods | Futures | -0.27% |
JSW Steel Ltd. | Metals & Mining | Futures | -0.28% |
Tata Steel Ltd. | Metals & Mining | Futures | -0.30% |
Bank Of Baroda | Financial | Futures | -0.31% |
Mahindra & Mahindra Ltd. | Automobile | Futures | -0.32% |
Axis Bank Ltd. | Financial | Futures | -0.33% |
Bharat Electronics Ltd. | Capital Goods | Futures | -0.38% |
Steel Authority Of India Ltd. | Metals & Mining | Futures | -0.39% |
Bajaj Finance Ltd. | Financial | Futures | -0.41% |
Titan Company Ltd. | Consumer Discretionary | Futures | -0.45% |
DLF Ltd. | Construction | Futures | -0.45% |
Indusind Bank Ltd. | Financial | Futures | -0.47% |
Interglobe Aviation Ltd. | Services | Futures | -0.56% |
RBL Bank Ltd. | Financial | Futures | -0.58% |
Hindustan Unilever Ltd. | Consumer Staples | Futures | -0.59% |
ICICI Bank Ltd. | Financial | Futures | -0.84% |
HDFC Bank Ltd. | Financial | Futures | -1.10% |
Tata Motors Ltd. | Automobile | Futures | -1.18% |
Ultratech Cement Ltd. | Construction | Futures | -1.41% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -1.59% |
Bajaj Finance Ltd. | Financial | Futures | -1.63% |
Axis Bank Ltd. | Financial | Futures | -1.75% |
Reliance Industries Ltd. | Energy | Futures | -3.68% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 0.0% | 4.7% | 4.3% | 12.8% |
Category average | NA | NA | 0.2% | NA |
Rank with in category | 21 | 35 | 3 | NA |
Hybrid, Dynamic Asset Allocation funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
HDFC Balanced Advantage Fund Growth | 5 | 0.1% | 18.2% | 1,01,772.60 |
SBI Balanced Advantage Fund Growth | 5 | 2.5% | 13.1% | 36,558.31 |
ICICI Prudential Balanced Advantage Growth | 4 | 5.7% | 12.9% | 64,964.03 |
Aditya Birla Sun Life Balanced Advantage Fund Growth | 4 | 3.5% | 12.5% | 8,157.01 |
Nippon India Balanced Advantage Fund Growth | 4 | 1.9% | 11.9% | 9,355.29 |
Inclusive of GST
Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year.
0.005% (from July 1st, 2020)
If you redeem within two years, returns are taxed as per your Income Tax slab. If you redeem after two years, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.