NAV: 20 Dec 2024 | ₹10.31 |
Min. SIP amount | Not Supported |
Rating | 3 |
Fund size | ₹7,802.64Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.6% | 6.6% | 7.1% | 7.9% |
Category average | 8.2% | 6.4% | 6.3% | NA |
Rank with in category | 7 | 10 | 3 | NA |
Debt, Floater funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Floating Rate Fund Direct IDCW Monthly | 3 | 8.6% | 6.6% | 7,802.64 |
Nippon India Floating Rate Fund Direct IDCW Weekly | 3 | 8.6% | 6.6% | 7,802.64 |
Nippon India Floating Rate Fund Direct IDCW Quarterly | 3 | 8.6% | 6.6% | 7,802.64 |
Nippon India Floating Rate Fund Direct IDCW | 3 | 8.6% | 6.6% | 7,802.64 |
Aditya Birla Sun Life Floating Rate Direct Fund IDCW Daily | 5 | NA | NA | 12,681.31 |
Name | Sector | Instrument | Assets |
---|---|---|---|
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 4.56% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 3.55% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 3.28% |
REC Ltd. | Financial | Debenture | 3.25% |
India Universal Trust AL1 | Others | Securitised Debt | 3.19% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.87% |
LIC Housing Finance Ltd. | Financial | Debenture | 2.82% |
GOI | Sovereign | GOI FRB | 2.80% |
GOI | Sovereign | GOI Sec | 2.75% |
State Bank of India | Financial | Additional Tier 2 Bo | 2.74% |
Madhya Pradesh State | Others | SDL | 2.71% |
GOI | Sovereign | GOI Sec | 2.66% |
GOI | Sovereign | GOI Sec | 2.64% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | NCD | 2.62% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 2.60% |
Sundaram Home Finance Ltd. | Financial | Debenture | 2.29% |
REC Ltd. | Financial | Debenture | 2.18% |
Toyota Financial Services Ltd. | Financial | NCD | 1.96% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.94% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.88% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.85% |
Bajaj Finance Ltd. | Financial | Bonds | 1.63% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 1.31% |
SMFG India Credit Company Ltd. | Financial | Debenture | 1.30% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.29% |
HDFC Bank Ltd. | Financial | CD | 1.27% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.17% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.17% |
India Universal Trust AL1 | Others | Securitised Debt | 1.11% |
Uttar Pradesh State | Others | SDL | 1.09% |
Gujarat State | Construction | SDL | 1.07% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 1.06% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 1.04% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.04% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.98% |
National Housing Bank | Financial | Debenture | 0.98% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 0.97% |
Aditya Birla Housing Finance Ltd. | Financial | Debenture | 0.89% |
Telangana State | Financial | SDL | 0.85% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 0.79% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.78% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.77% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 0.77% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.68% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.66% |
Gujarat State | Construction | SDL | 0.66% |
Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 0.65% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 0.65% |
Nomura Capital (India) Pvt Ltd. | Financial | NCD | 0.65% |
Tata Capital Ltd. | Financial | NCD | 0.65% |
Tata Communications Ltd. | Communication | Debenture | 0.65% |
REC Ltd. | Financial | Debenture | 0.65% |
India Grid Trust | Capital Goods | Debenture | 0.65% |
Nomura Fixed Income Securities Pvt. Ltd. | Financial | NCD | 0.65% |
National Bank For Agriculture & Rural Development | Financial | Bonds/NCD | 0.65% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.64% |
India Universal Trust AL1 | Others | Securitised Debt | 0.58% |
Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.58% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.52% |
REC Ltd. | Financial | ZCB | 0.34% |
Rajasthan State | Others | SDL | 0.33% |
Nuclear Power Corpn. Of India Ltd. | Energy | NCD | 0.33% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds/NCD | 0.33% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.32% |
Tata Capital Housing Finance Ltd. | Financial | Bonds/NCD | 0.32% |
REC Ltd. | Financial | Debenture | 0.32% |
Maharashtra State | Others | SDL | 0.26% |
GOI | Sovereign | GOI Sec | 0.26% |
Gujarat State | Construction | SDL | 0.13% |
GOI | Sovereign | GOI Sec | 0.07% |
REC Ltd. | Financial | Debenture | 0.06% |
Karnataka State | Others | SDL | 0.06% |
HDFC Bank Ltd. | Financial | Debenture | 0.06% |
Gujarat State | Construction | SDL | 0.04% |
GOI | Sovereign | GOI Sec | 0.02% |
GOI | Sovereign | CGL | 0.01% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | Not Supported |