| Name | Sector | Instrument | Assets |
|---|---|---|---|
HDFC Bank Ltd. | Financial | Equity | 6.59% |
Reliance Industries Ltd. | Energy | Equity | 6.32% |
State Bank of India | Financial | Equity | 5.84% |
ICICI Bank Ltd. | Financial | Equity | 5.37% |
Infosys Ltd. | Technology | Equity | 4.95% |
Larsen & Toubro Ltd. | Construction | Equity | 4.80% |
Axis Bank Ltd. | Financial | Equity | 4.73% |
Grasim Industries Ltd. | Construction | Equity | 4.19% |
Indus Towers Ltd. | Communication | Equity | 4.13% |
ITC Ltd. | Consumer Staples | Equity | 4.11% |
Bajaj Finance Ltd. | Financial | Equity | 3.89% |
NTPC Ltd. | Energy | Equity | 3.36% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 3.33% |
Tech Mahindra Ltd. | Technology | Equity | 3.03% |
Hero Motocorp Ltd. | Automobile | Equity | 3.00% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 2.95% |
GAIL (India) Ltd. | Energy | Equity | 2.42% |
Coal India Ltd. | Energy | Equity | 2.27% |
Interglobe Aviation Ltd. | Services | Equity | 2.21% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 2.14% |
The Ramco Cements Ltd. | Construction | Equity | 2.08% |
Biocon Ltd. | Healthcare | Equity | 2.08% |
Jindal Steel Ltd. | Metals & Mining | Equity | 2.05% |
Whirlpool Of India Ltd. | Consumer Discretionary | Equity | 2.04% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 2.03% |
Power Finance Corporation Ltd. | Financial | Equity | 2.02% |
Maruti Suzuki India Ltd. | Automobile | Equity | 1.83% |
Siemens Energy India Ltd. | Energy | Equity | 1.79% |
Trent Ltd. | Services | Equity | 1.45% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 1.36% |
| Min. for 1st investment | ₹1,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹500 |
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 6.2% | 22.0% | 25.0% |
| Category average | NA | 3.6% | 16.9% | NA |
| Rank with in category | NA | 35 | 10 | NA |
| Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Invesco India Flexi Cap Fund Direct Growth | 5 | 7.5% | 24.4% | 3,999.72 |
HDFC Flexi Cap Direct Plan Growth | 5 | 11.3% | 23.7% | 85,559.59 |
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 10.6% | 22.8% | 1,19,723.33 |
HSBC Flexi Cap Fund Direct Growth | 4 | 5.3% | 21.7% | 5,049.19 |
Franklin India Flexi Cap Fund Direct Growth | 4 | 5.3% | 19.7% | 18,912.06 |
Inclusive of GST
Exit load of 1% if redeemed within 3 months.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.