| Name | Sector | Instrument | Assets |
|---|---|---|---|
Karnataka State | Others | SDL | 8.23% |
Karnataka State | Others | SDL | 7.63% |
Karnataka State | Others | SDL | 6.68% |
Gujarat State | Construction | SDL | 5.16% |
Uttar Pradesh State | Others | SDL | 4.51% |
Tamilnadu State | Others | SDL | 4.17% |
Karnataka State | Others | SDL | 4.14% |
West Bengal State | Others | SDL | 4.07% |
Gujarat State | Construction | SDL | 4.05% |
Haryana State | Others | SDL | 3.38% |
Tamilnadu State | Others | SDL | 3.32% |
Gujarat State | Construction | SDL | 3.15% |
Tamilnadu State | Others | SDL | 2.69% |
Madhya Pradesh State | Others | SDL | 2.44% |
Rajasthan State | Others | SDL | 2.36% |
West Bengal State | Others | SDL | 2.19% |
Tamilnadu State | Others | SDL | 2.11% |
Tamilnadu State | Others | SDL | 2.09% |
Maharashtra State | Others | SDL | 2.04% |
Gujarat State | Construction | SDL | 2.01% |
Gujarat State | Construction | SDL | 2.00% |
Madhya Pradesh State | Others | SDL | 1.87% |
Uttar Pradesh State | Others | SDL | 1.80% |
Haryana State | Others | SDL | 1.80% |
Kerala State | Others | SDL | 1.72% |
Rajasthan State | Others | SDL | 1.61% |
Rajasthan State | Others | SDL | 1.46% |
Rajasthan State | Others | SDL | 1.11% |
Uttar Pradesh State | Others | SDL | 1.07% |
Karnataka State | Others | SDL | 0.92% |
Haryana State | Others | SDL | 0.91% |
West Bengal State | Others | SDL | 0.79% |
West Bengal State | Others | SDL | 0.62% |
Kerala State | Others | SDL | 0.49% |
Haryana State | Others | SDL | 0.49% |
Bihar State | Others | SDL | 0.47% |
Bihar State | Others | SDL | 0.41% |
Gujarat State | Construction | SDL | 0.37% |
Karnataka State | Others | SDL | 0.35% |
Bihar State | Others | SDL | 0.35% |
West Bengal State | Others | SDL | 0.28% |
Andhra Pradesh State | Financial | SDL | 0.14% |
Bihar State | Others | SDL | 0.14% |
Rajasthan State | Others | SDL | 0.10% |
Kerala State | Others | SDL | 0.10% |
Bihar State | Others | SDL | 0.07% |
Kerala State | Others | SDL | 0.07% |
Uttar Pradesh State | Others | SDL | 0.07% |
Andhra Pradesh State | Financial | SDL | 0.05% |
Gujarat State | Construction | SDL | 0.03% |
Andhra Pradesh State | Financial | SDL | 0.01% |
Tamilnadu State | Others | SDL | 0.00% |
Kerala State | Others | SDL | 0.00% |
| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 8.0% | 8.0% | 6.4% |
| Category average | NA | 7.9% | 7.9% | NA |
| Rank with in category | NA | 56 | 22 | NA |
Inclusive of GST
Exit load of 0.15% if redeemed within 30 days.
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.