A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Over the past | Total investment | Would've become | Historic returns | Returns |
|---|---|---|---|---|
| 1 year | ₹60,000 | ₹62,199 | +3.67% | |
| 3 years | ₹1,80,000 | ₹2,01,092 | +11.72% | |
| 5 years | ₹3,00,000 | ₹3,49,506 | +16.50% | |
| 10 years | ₹6,00,000 | ₹7,71,607 | +28.60% |
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 30.00% |
| GOI | Sovereign | GOI Sec | 29.97% |
| REC Ltd. | Financial | Debenture | 8.33% |
| Bajaj Housing Finance Ltd. | Financial | Debenture | 8.12% |
| National Bank For Agriculture & Rural Development | Financial | Bonds | 6.62% |
| GOI | Sovereign | GOI Sec | 6.44% |
| GOI | Sovereign | GOI Sec | 3.26% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 3Y | 5Y | 10Y | All |
|---|---|---|---|---|
| Fund returns | +7.3% | +5.3% | +5.0% | +5.7% |
| Category average (Debt Medium to Long Duration) | +6.8% | +5.2% | +6.4% | -- |
| Rank (Debt Medium to Long Duration) | 6 | 11 | 13 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.
| Name | 1Y | 3Y | Fund Size(Cr) | |
|---|---|---|---|---|
| +6.65% | +7.90% | 199.40 | ||
| +6.51% | +7.80% | 2,922.30 | ||
| +5.84% | +7.59% | 2,064.46 | ||
| +5.44% | +7.24% | 881.45 | ||
| +5.09% | +6.72% | 119.96 | ||
| Compare | ||||