| Name | Sector | Instrument | Assets |
|---|---|---|---|
Axis Bank Ltd. | Financial | CD | 9.40% |
Shriram Finance Ltd | Financial | Bonds | 5.75% |
Godrej Industries Ltd. | Consumer Staples | NCD | 5.75% |
Kotak Mahindra Bank Ltd. | Financial | CD | 5.56% |
Power Finance Corporation Ltd. | Financial | Debenture | 5.22% |
REC Ltd. | Financial | Debenture | 4.55% |
360 ONE Wealth Ltd. | Financial | Debenture | 4.24% |
LIC Housing Finance Ltd. | Financial | Debenture | 2.89% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.87% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 2.85% |
REC Ltd. | Financial | Debenture | 2.85% |
National Bank For Agriculture & Rural Development | Financial | FRB | 2.84% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.84% |
Muthoot Finance Ltd. | Financial | Debenture | 2.84% |
Bajaj Housing Finance Ltd. | Financial | NCD | 2.84% |
Power Finance Corporation Ltd. | Financial | Debenture | 2.83% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.83% |
360 ONE Wealth Ltd. | Financial | NCD | 2.83% |
Mahindra Rural Housing Finance Ltd. | Financial | Debenture | 2.83% |
Piramal Finance Pvt. Ltd. | Financial | Bonds/NCD | 2.83% |
LIC Housing Finance Ltd. | Financial | Bonds/NCD | 2.82% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 2.81% |
Reserve Bank of India | Financial | T-Bills | 2.79% |
Reserve Bank of India | Financial | T-Bills | 2.77% |
Tata Capital Housing Finance Ltd. | Financial | Bonds/NCD | 2.28% |
REC Ltd. | Financial | NCD | 2.27% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.72% |
Shriram Finance Ltd | Financial | Debenture | 0.85% |
| Min. for 1st investment | ₹1,000 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 7.8% | 7.5% | 6.0% | 7.0% |
| Category average | 7.4% | 7.2% | 5.9% | NA |
| Rank with in category | 12 | 19 | 18 | NA |
| Debt, Low Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Mahindra Manulife Low Duration Fund Direct Growth | 4 | 8.0% | 7.8% | 613.76 |
Sundaram Low Duration Fund Direct Growth | 5 | 7.8% | 7.7% | 397.37 |
Mirae Asset Low Duration Fund Direct Growth | 4 | 8.0% | 7.7% | 2,675.90 |
LIC MF Low Duration Fund Direct Growth | 5 | 7.8% | 7.6% | 1,687.29 |
Tata Treasury Advantage Direct Plan Growth | 4 | 7.7% | 7.6% | 3,356.62 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.