NAV: 19 Feb 2025 | ₹26.65 |
Min. SIP amount | ₹500 |
Rating | 4 |
Fund size | ₹2,253.76Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 4.7% | 22.4% | 21.6% | 21.6% |
Category average | -1.6% | 15.7% | 24.2% | NA |
Rank with in category | 7 | 3 | NA | NA |
Equity, Small Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Smallcap Fund Direct Growth | 4 | 6.5% | 21.6% | 5,904.85 |
Nippon India Small Cap Fund Direct Growth | 5 | 1.3% | 21.3% | 57,009.70 |
Quant Small Cap Fund Direct Plan Growth | 5 | -7.1% | 20.2% | 25,183.45 |
Tata Small Cap Fund Direct Growth | 5 | 3.9% | 19.9% | 8,883.39 |
Bank of India Small Cap Fund Direct Growth | 4 | 2.4% | 17.4% | 1,555.78 |
Name | Sector | Instrument | Assets |
---|---|---|---|
PG Electroplast Ltd. | Capital Goods | Equity | 3.41% |
Ami Organics Ltd. | Healthcare | Equity | 2.52% |
BSE Ltd. | Services | Equity | 2.24% |
Multi Commodity Exchange Of India Ltd. | Services | Equity | 1.93% |
Karur Vysya Bank Ltd. | Financial | Equity | 1.77% |
Kirloskar Pneumatic Company Ltd. | Capital Goods | Equity | 1.70% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 1.69% |
Dixon Technologies (India) Ltd. | Capital Goods | Equity | 1.68% |
Radico Khaitan Ltd. | Consumer Staples | Equity | 1.64% |
NCC Ltd. | Construction | Equity | 1.52% |
Aditya Birla Real Estate Ltd. | Consumer Staples | Equity | 1.52% |
Aster DM Healthcare Ltd. | Healthcare | Equity | 1.42% |
KPIT Technologies Ltd. | Technology | Equity | 1.42% |
Paradeep Phosphates Ltd. | Chemicals | Equity | 1.41% |
Kirloskar Oil Engines Ltd. | Capital Goods | Equity | 1.41% |
ITC Ltd. | Consumer Staples | Equity | 1.40% |
Welspun Corp Ltd. | Metals & Mining | Equity | 1.40% |
Blue Star Ltd. | Consumer Discretionary | Equity | 1.36% |
JB Chemicals & Pharmaceuticals Ltd. | Healthcare | Equity | 1.35% |
Home First Finance Company India Ltd. | Financial | Equity | 1.32% |
Saregama India Ltd. | Services | Equity | 1.32% |
Mazagon Dock Shipbuilders Ltd. | Capital Goods | Equity | 1.31% |
Bharat Dynamics Ltd. | Capital Goods | Equity | 1.31% |
Sumitomo Chemical India Ltd. | Chemicals | Equity | 1.30% |
Solar Industries India Ltd. | Chemicals | Equity | 1.30% |
Deepak Fertilisers And Petrochemicals Corporation Ltd. | Chemicals | Equity | 1.29% |
Jindal Stainless Ltd. | Metals & Mining | Equity | 1.28% |
Wockhardt Ltd. | Healthcare | Equity | 1.25% |
Inox Wind Ltd. | Capital Goods | Equity | 1.24% |
Jyothy Labs Ltd. | Consumer Staples | Equity | 1.22% |
Krishna Institute of Medical Sciences Ltd | Healthcare | Equity | 1.21% |
PTC Industries Ltd. | Metals & Mining | Equity | 1.20% |
City Union Bank Ltd. | Financial | Equity | 1.20% |
Arvind Ltd. | Textiles | Equity | 1.19% |
Exide Industries Ltd. | Capital Goods | Equity | 1.19% |
Suven Pharmaceuticals Ltd. | Healthcare | Equity | 1.18% |
Transrail Lighting Ltd. | Energy | Equity | 1.17% |
One97 Communications Ltd. | Services | Equity | 1.15% |
VA Tech Wabag Ltd. | Capital Goods | Equity | 1.15% |
Safari Industries (India) Ltd. | Consumer Discretionary | Equity | 1.15% |
Zaggle Prepaid Ocean Services Ltd. | Technology | Equity | 1.15% |
JK Cement Ltd. | Construction | Equity | 1.13% |
Computer Age Management Services Ltd. | Services | Equity | 1.12% |
Praj Industries Ltd. | Capital Goods | Equity | 1.12% |
Apar Industries Ltd. | Diversified | Equity | 1.11% |
Jyoti CNC Automation Ltd. | Capital Goods | Equity | 1.10% |
PNB Housing Finance Ltd. | Financial | Equity | 1.09% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 1.09% |
Neogen Chemicals Ltd. | Chemicals | Equity | 1.09% |
Zomato Ltd. | Services | Equity | 1.07% |
Epigral Ltd. | Chemicals | Equity | 1.06% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 1.06% |
Sobha Ltd. | Construction | Equity | 1.04% |
CarTrade Tech Ltd. | Services | Equity | 1.03% |
Hi-Tech Pipes Ltd. | Metals & Mining | Equity | 1.02% |
The Federal Bank Ltd. | Financial | Equity | 1.01% |
Bank of Maharashtra | Financial | Equity | 0.99% |
Gulf Oil Lubricants India Ltd. | Energy | Equity | 0.98% |
Ingersoll-Rand (India) Ltd. | Capital Goods | Equity | 0.98% |
Birla Corporation Ltd. | Construction | Equity | 0.98% |
KSB Ltd. | Capital Goods | Equity | 0.97% |
KFin Technologies Ltd. | Financial | Equity | 0.94% |
Techno Electric & Engineering Company Ltd. | Capital Goods | Equity | 0.94% |
Sundram Fasteners Ltd. | Capital Goods | Equity | 0.93% |
Nippon Life India Asset Management Ltd. | Financial | Equity | 0.91% |
Senco Gold Ltd. | Consumer Discretionary | Equity | 0.91% |
Affle (India) Ltd. | Technology | Equity | 0.91% |
Ramkrishna Forgings Ltd. | Metals & Mining | Equity | 0.89% |
Vedanta Ltd. | Metals & Mining | Futures | 0.84% |
Adani Wilmar Ltd. | Consumer Staples | Equity | 0.83% |
NA | NA | Equity | 0.83% |
Share India Securities Ltd. | Financial | Equity | 0.81% |
Titagarh Wagons Ltd. | Automobile | Equity | 0.79% |
Finolex Industries Ltd. | Chemicals | Equity | 0.76% |
ZF Commercial Vehicle Control Systems India Ltd. | Automobile | Equity | 0.72% |
PB Fintech Ltd. | Services | Equity | 0.71% |
Alkem Laboratories Ltd. | Healthcare | Equity | 0.65% |
REC Ltd. | Financial | Equity | 0.61% |
REC Ltd. | Financial | Futures | 0.60% |
Protean eGov Technologies Ltd. | Others | Equity | 0.59% |
Interglobe Aviation Ltd. | Services | Equity | 0.54% |
Jindal Steel & Power Ltd. | Metals & Mining | Futures | 0.49% |
ITI Dynamic Bond Fund Direct - Growth | NA | Mutual Fund | 0.22% |
ITI Banking and PSU Debt Fund Direct-Growth | NA | Mutual Fund | 0.16% |
Alkem Laboratories Ltd. | Healthcare | Futures | 0.10% |
Vedanta Ltd. | Metals & Mining | Equity | 0.04% |
Inclusive of GST
Exit load of 1%, if redeemed within 12 months.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us