NAV: 31 Mar 2025 | ₹16.63 |
Min. SIP amount | ₹500 |
Rating | NA |
Fund size | ₹939.08Cr |
Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Ltd. | Financial | Equity | 5.45% |
Reliance Industries Ltd. | Energy | Equity | 4.44% |
ICICI Bank Ltd. | Financial | Equity | 3.57% |
Bharti Airtel Ltd. | Communication | Equity | 3.06% |
Infosys Ltd. | Technology | Equity | 2.89% |
Godfrey Phillips India Ltd. | Consumer Staples | Equity | 2.64% |
ITC Ltd. | Consumer Staples | Equity | 2.58% |
Tata Consultancy Services Ltd. | Technology | Equity | 2.41% |
Larsen & Toubro Ltd. | Construction | Equity | 2.27% |
NTPC Ltd. | Energy | Equity | 2.12% |
Multi Commodity Exchange Of India Ltd. | Services | Equity | 2.11% |
State Bank of India | Financial | Equity | 1.99% |
VA Tech Wabag Ltd. | Capital Goods | Equity | 1.97% |
Axis Bank Ltd. | Financial | Equity | 1.79% |
PG Electroplast Ltd. | Capital Goods | Equity | 1.69% |
Wockhardt Ltd. | Healthcare | Equity | 1.62% |
Dixon Technologies (India) Ltd. | Capital Goods | Equity | 1.61% |
Eternal Ltd. | Services | Equity | 1.55% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 1.48% |
The Indian Hotels Company Ltd. | Services | Equity | 1.46% |
Gulf Oil Lubricants India Ltd. | Energy | Equity | 1.39% |
Fiem Industries Ltd. | Automobile | Equity | 1.35% |
Vedanta Ltd. | Metals & Mining | Equity | 1.33% |
Transrail Lighting Ltd. | Energy | Equity | 1.31% |
Divi's Laboratories Ltd. | Healthcare | Equity | 1.31% |
Zaggle Prepaid Ocean Services Ltd. | Technology | Equity | 1.30% |
Linde India Ltd. | Chemicals | Equity | 1.28% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 1.27% |
Hindustan Foods Ltd. | Consumer Staples | Equity | 1.23% |
One97 Communications Ltd. | Services | Futures | 1.23% |
Vishnu Chemicals Ltd. | Chemicals | Equity | 1.22% |
Maruti Suzuki India Ltd. | Automobile | Equity | 1.21% |
Sagility India Ltd. | Services | Equity | 1.21% |
TVS Motor Company Ltd. | Automobile | Equity | 1.20% |
ITD Cementation India Ltd. | Construction | Equity | 1.19% |
Kirloskar Pneumatic Company Ltd. | Capital Goods | Equity | 1.15% |
Mankind Pharma Ltd. | Healthcare | Equity | 1.15% |
Arvind Ltd. | Textiles | Equity | 1.15% |
Godrej Properties Ltd. | Construction | Equity | 1.13% |
Techno Electric & Engineering Company Ltd. | Capital Goods | Equity | 1.13% |
The Federal Bank Ltd. | Financial | Equity | 1.11% |
ICICI Bank Ltd. | Financial | Futures | 1.10% |
Max Financial Services Ltd. | Financial | Equity | 1.10% |
Syrma SGS Technology Ltd. | Capital Goods | Equity | 1.08% |
PTC Industries Ltd. | Metals & Mining | Equity | 1.07% |
Usha Martin Ltd. | Metals & Mining | Equity | 1.05% |
Bharat Electronics Ltd. | Capital Goods | Equity | 1.04% |
Ultratech Cement Ltd. | Construction | Equity | 1.03% |
Oracle Financial Services Software Ltd. | Technology | Equity | 1.03% |
Power Finance Corporation Ltd. | Financial | Equity | 1.03% |
Polycab India Ltd. | Capital Goods | Equity | 1.02% |
Concord Biotech Ltd. | Healthcare | Equity | 1.02% |
Inox Wind Ltd. | Capital Goods | Equity | 1.01% |
Siemens Ltd. | Capital Goods | Equity | 1.01% |
Vesuvius India Ltd. | Construction | Equity | 1.00% |
Bajaj Finance Ltd. | Financial | Futures | 0.97% |
Kotak Mahindra Bank Ltd. | Financial | Futures | 0.95% |
Jyoti CNC Automation Ltd. | Capital Goods | Equity | 0.94% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 0.93% |
Cera Sanitaryware Ltd. | Construction | Equity | 0.91% |
Apar Industries Ltd. | Diversified | Equity | 0.90% |
AIA Engineering Ltd. | Metals & Mining | Equity | 0.89% |
Ambuja Cements Ltd. | Construction | Futures | 0.89% |
Jindal Stainless Ltd. | Metals & Mining | Equity | 0.89% |
Max Estates Ltd. | Construction | Equity | 0.71% |
JIO Financial Services Ltd. | Financial | Equity | 0.56% |
Infosys Ltd. | Technology | Futures | 0.52% |
ITI Banking and PSU Debt Fund Direct-Growth | NA | Mutual Fund | 0.49% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | -9.8% | -13.9% | 7.5% | 66.3% |
Category average | NA | NA | 6.6% | NA |
Rank with in category | 79 | 79 | 50 | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
HDFC Flexi Cap Direct Plan Growth | 5 | 15.7% | 23.1% | 64,124.15 |
JM Flexicap Fund Direct Plan Growth | 5 | 8.8% | 22.4% | 4,899.24 |
Franklin India Flexi Cap Fund Direct Growth | 4 | 9.9% | 17.9% | 16,139.31 |
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 14.7% | 17.8% | 88,004.52 |
Union Flexi Cap Fund Direct Growth | 4 | 5.1% | 14.1% | 1,994.95 |
Inclusive of GST
Exit load of 1%, if redeemed within 12 months.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us