NAV: 15 Jul 2025 | ₹16.47 |
Min. SIP amount | ₹500 |
Rating | 3 |
Fund size | ₹318.14Cr |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | 13.2% | 20.4% | 14.7% |
Category average | NA | 9.3% | 21.4% | NA |
Rank with in category | NA | 13 | 13 | NA |
Inclusive of GST
Exit load of 0.50%, if redeemed within 3 months.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.