NAV: 18 Jul 2025 | ₹10.11 |
Min. SIP amount | Not Supported |
Rating | 2 |
Fund size | ₹6,931.41Cr |
Name | Sector | Instrument | Assets |
---|---|---|---|
Export-Import Bank Of India | Financial | CP | 6.70% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 6.67% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 4.71% |
Bajaj Housing Finance Ltd. | Financial | NCD | 3.98% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 3.18% |
Axis Bank Ltd. | Financial | CD | 3.17% |
HDFC Bank Ltd. | Financial | CD | 3.06% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.99% |
Axis Bank Ltd. | Financial | CD | 2.84% |
Bajaj Housing Finance Ltd. | Financial | NCD | 2.75% |
LIC Housing Finance Ltd. | Financial | Bonds | 2.20% |
HDFC Bank Ltd. | Financial | NCD | 2.17% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Debenture | 2.12% |
Axis Bank Ltd. | Financial | CD | 2.12% |
HDFC Bank Ltd. | Financial | CD | 2.12% |
Gujarat State | Construction | SDL | 1.99% |
Export-Import Bank Of India | Financial | CP | 1.70% |
REC Ltd. | Financial | Debenture | 1.59% |
Gujarat State | Construction | SDL | 1.52% |
National Bank For Agriculture & Rural Development | Financial | FRB | 1.46% |
LIC Housing Finance Ltd. | Financial | NCD | 1.46% |
REC Ltd. | Financial | Debenture | 1.46% |
REC Ltd. | Financial | Debenture | 1.44% |
HDFC Bank Ltd. | Financial | CD | 1.42% |
Kotak Mahindra Prime Ltd. | Financial | Bonds | 1.23% |
REC Ltd. | Financial | Debenture | 1.10% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.09% |
HDFC Bank Ltd. | Financial | NCD | 1.08% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.06% |
ICICI Securities Ltd. | Financial | CP | 1.04% |
REC Ltd. | Financial | Debenture | 1.02% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.74% |
Gujarat State | Construction | SDL | 0.74% |
Karnataka State | Others | SDL | 0.74% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.73% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.73% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.73% |
Muthoot Finance Ltd. | Financial | Bonds/Deb | 0.73% |
REC Ltd. | Financial | NCD | 0.72% |
Rajasthan State | Others | SDL | 0.72% |
LIC Housing Finance Ltd. | Financial | Bonds/NCD | 0.72% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.71% |
Canara Bank | Financial | CD | 0.70% |
Rajasthan State | Others | SDL | 0.69% |
Rajasthan State | Others | SDL | 0.68% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.66% |
Indian Bank | Financial | CD | 0.63% |
Tamilnadu State | Others | SDL | 0.59% |
Bajaj Finance Ltd. | Financial | Debenture | 0.58% |
Haryana State | Others | SDL | 0.44% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.44% |
Bajaj Finance Ltd. | Financial | Debenture | 0.44% |
Tamilnadu State | Others | SDL | 0.38% |
Rajasthan State | Others | SDL | 0.38% |
Gujarat State | Construction | SDL | 0.38% |
Tamilnadu State | Others | SDL | 0.37% |
Karnataka State | Others | SDL | 0.37% |
Bihar State | Others | SDL | 0.37% |
Uttar Pradesh State | Others | SDL | 0.37% |
Bajaj Finance Ltd. | Financial | NCD | 0.37% |
Cholamandalam Investment and Finance Company Ltd. | Financial | NCD | 0.37% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.37% |
REC Ltd. | Financial | NCD | 0.37% |
Telangana State | Financial | SDL | 0.37% |
Madhya Pradesh State | Others | SDL | 0.37% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 0.36% |
Muthoot Finance Ltd. | Financial | Debenture | 0.36% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 0.36% |
Punjab National Bank | Financial | CD | 0.36% |
REC Ltd. | Financial | Debenture | 0.36% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.36% |
Canara Bank | Financial | CD | 0.36% |
Gujarat State | Construction | SDL | 0.34% |
Rajasthan State | Others | SDL | 0.30% |
Tamilnadu State | Others | SDL | 0.30% |
Gujarat State | Construction | SDL | 0.18% |
National Bank For Agriculture & Rural Development | Financial | Bonds/NCD | 0.15% |
Haryana State | Others | SDL | 0.15% |
Rajasthan State | Others | SDL | 0.15% |
ICICI Bank Ltd. | Financial | CD | 0.11% |
GOI | Sovereign | GOI Sec | 0.10% |
Karnataka State | Others | SDL | 0.08% |
Maharashtra State | Others | SDL | 0.07% |
Canara Bank | Financial | CD | 0.07% |
Maharashtra State | Others | SDL | 0.04% |
Madhya Pradesh State | Others | SDL | 0.02% |
REC Ltd. | Financial | Debenture | 0.01% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.2% | 7.4% | 5.9% | 7.5% |
Category average | 8.0% | 7.1% | 5.8% | NA |
Rank with in category | 20 | 18 | 18 | NA |
Debt, Low Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Axis Treasury Advantage Fund Direct IDCW Weekly | 4 | 8.6% | 7.7% | 5,444.28 |
Sundaram Low Duration Fund Direct IDCW Monthly | 5 | 8.6% | 7.7% | 367.63 |
LIC MF Low Duration Fund Direct IDCW Daily | 5 | 8.3% | 7.5% | 1,688.82 |
LIC MF Low Duration Fund Direct IDCW Monthly | 5 | 8.3% | 7.5% | 1,688.82 |
LIC MF Low Duration Fund Direct IDCW Weekly | 5 | 8.3% | 7.5% | 1,688.82 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.