Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 0.9% | 19.7% | 24.4% | 18.5% |
Category average | -0.3% | 17.2% | 19.7% | NA |
Rank with in category | 42 | 15 | 9 | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
HDFC Flexi Cap Fund Growth | 5 | 9.1% | 24.0% | 85,559.59 |
Invesco India Flexi Cap Fund Growth | 5 | 3.9% | 23.9% | 3,999.72 |
Parag Parikh Flexi Cap Fund Growth | 5 | 7.7% | 22.2% | 1,19,723.33 |
HSBC Flexi Cap Fund Growth | 4 | 0.6% | 21.4% | 5,049.19 |
Franklin India Flexi Cap Fund Growth | 4 | 0.8% | 19.4% | 18,912.06 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.