NAV: 13 Mar 2025 | ₹67.46 |
Min. SIP amount | Not Supported |
Rating | 5 |
Fund size | ₹67,578.59Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.8% | 23.7% | 28.6% | 20.3% |
Category average | 7.0% | 17.7% | 24.7% | NA |
Rank with in category | 19 | 2 | 4 | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Midcap Fund Direct IDCW | 5 | 19.3% | 28.8% | 23,703.68 |
HDFC Mid Cap Opportunities Direct Plan IDCW | 5 | 8.8% | 23.7% | 67,578.59 |
Nippon India Growth Fund Direct IDCW | 4 | 12.0% | 22.4% | 30,276.31 |
Kotak Emerging Equity Fund Direct IDCW | 4 | 13.3% | 18.7% | 43,941.48 |
SBI Magnum Mid Cap Direct Plan IDCW | 4 | 10.2% | 17.7% | 19,391.73 |
Inclusive of GST
Exit load of 1% if redeemed within 1 year.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | Not Supported |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us