NAV: 11 Dec 2024 | ₹55.81 |
Min. SIP amount | ₹100 |
Rating | 2 |
Fund size | ₹2,666.58Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 10.2% | 6.1% | 6.7% | 7.7% |
Category average | 9.9% | 5.9% | 6.5% | NA |
Rank with in category | 19 | 19 | 17 | NA |
Debt, Gilt funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
SBI Magnum Gilt Fund Direct Growth | 5 | 10.4% | 7.5% | 10,422.37 |
DSP Government Securities Direct Plan Growth | 4 | 12.2% | 7.2% | 1,417.52 |
ICICI Prudential Gilt Fund Direct Plan Growth | 5 | 9.1% | 6.9% | 6,633.27 |
Axis Gilt Fund Direct Plan Growth | 4 | 11.5% | 6.9% | 613.14 |
Quant Gilt Fund Direct Growth | 5 | 9.2% | NA | 105.05 |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 26.15% |
GOI | Sovereign | GOI Sec | 16.86% |
GOI | Sovereign | GOI Sec | 8.63% |
GOI | Sovereign | GOI Sec | 7.05% |
GOI | Sovereign | GOI Sec | 6.11% |
GOI | Sovereign | GOI Sec | 5.90% |
GOI | Sovereign | GOI Sec | 5.83% |
GOI | Sovereign | GOI Sec | 4.81% |
GOI | Sovereign | GOI Sec | 4.31% |
GOI | Sovereign | GOI Sec | 3.05% |
Gujarat State | Construction | SDL | 1.77% |
GOI | Sovereign | GOI Sec | 1.08% |
Gujarat State | Construction | SDL | 1.08% |
Chhattisgarh State | Others | SDL | 0.90% |
GOI | Sovereign | GOI Sec | 0.88% |
Gujarat State | Construction | SDL | 0.54% |
GOI | Sovereign | GOI Sec | 0.53% |
Gujarat State | Construction | SDL | 0.36% |
Uttar Pradesh State | Others | SDL | 0.36% |
GOI | Sovereign | GOI Sec | 0.13% |
Uttar Pradesh State | Others | SDL | 0.11% |
GOI | Sovereign | CGL | 0.04% |
GOI | Sovereign | GOI Sec | 0.01% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |