Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | -2.0% | 20.8% | 25.7% | 16.9% |
Category average | -1.1% | 21.7% | 26.0% | NA |
Rank with in category | 35 | 27 | 19 | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Midcap Fund Direct Growth | 5 | -1.6% | 27.6% | 34,748.89 |
HDFC Mid Cap Fund Direct Growth | 5 | 5.3% | 27.3% | 84,854.73 |
WhiteOak Capital Mid Cap Fund Direct Growth | 5 | 7.1% | 27.1% | 3,731.43 |
Edelweiss Mid Cap Direct Plan Growth | 5 | 3.2% | 26.7% | 11,731.01 |
Nippon India Growth Mid Cap Fund Direct Growth | 4 | 2.2% | 26.5% | 39,328.98 |
Inclusive of GST
Exit load of 1%, if redeemed within 90 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.