| Name | Sector | Instrument | Assets |
|---|---|---|---|
State Bank of India | Financial | Equity | 16.93% |
NTPC Ltd. | Energy | Equity | 7.86% |
Power Grid Corporation Of India Ltd. | Energy | Equity | 7.31% |
GAIL (India) Ltd. | Energy | Equity | 5.91% |
Bharat Electronics Ltd. | Capital Goods | Equity | 5.38% |
Bharat Petroleum Corporation Ltd. | Energy | Equity | 4.69% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 4.63% |
Bank Of Baroda | Financial | Equity | 4.01% |
Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 3.66% |
Bank of India | Financial | Equity | 3.51% |
Life Insurance Corporation of India | Insurance | Equity | 3.40% |
PNB Housing Finance Ltd. | Financial | Equity | 3.21% |
Coal India Ltd. | Energy | Equity | 3.15% |
NMDC Ltd. | Metals & Mining | Equity | 3.10% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 2.76% |
Indian Oil Corporation Ltd. | Energy | Equity | 2.25% |
Power Finance Corporation Ltd. | Financial | Equity | 1.99% |
Mahanagar Gas Ltd. | Energy | Equity | 1.60% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 1.27% |
SBI Life Insurance Company Ltd. | Insurance | Equity | 1.22% |
Indraprastha Gas Ltd. | Energy | Equity | 1.17% |
Oil India Ltd. | Energy | Equity | 1.13% |
REC Ltd. | Financial | Equity | 1.05% |
Steel Authority Of India Ltd. | Metals & Mining | Equity | 0.97% |
National Aluminium Company Ltd. | Metals & Mining | Equity | 0.84% |
BEML Ltd. | Capital Goods | Equity | 0.82% |
SBI Cards And Payment Services Ltd. | Financial | Equity | 0.79% |
Punjab National Bank | Financial | Futures | 0.71% |
Indian Railway Catering & Tourism Corporation Ltd. | Services | Equity | 0.68% |
Canara Bank | Financial | Futures | 0.66% |
Canara Robeco Asset Management Company Ltd. | Financial | Equity | 0.61% |
Container Corporation Of India Ltd. | Services | Equity | 0.56% |
Bank of Maharashtra | Financial | Equity | 0.54% |
Gujarat State Fertilizers & Chemicals Ltd. | Chemicals | Equity | 0.51% |
Gujarat Gas Ltd. | Energy | Equity | 0.44% |
SBI Cards And Payment Services Ltd. | Financial | Futures | -0.01% |
Power Grid Corporation Of India Ltd. | Energy | Futures | -0.51% |
| Min. for 1st investment | ₹500 |
| Min. for 2nd investment onwards | ₹500 |
| Min. for SIP | ₹100 |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 9.9% | 29.6% | 33.9% | 25.6% |
| Category average | 7.6% | 29.9% | 33.1% | NA |
| Rank with in category | 4 | 3 | 1 | NA |
Inclusive of GST
Exit load of 1% if redeemed within 30 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.