| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Arfin India | NA (0.00%) | 102.73 | 9.36 | ₹1,594.60Cr | 31.43 | 106.20 |
| Maan Aluminium | NA (0.00%) | 56.35 | 3.19 | ₹861.98Cr | 100.00 | 184.74 |
| MMP Industries | NA (0.00%) | 30.57 | 2.28 | ₹729.89Cr | 185.20 | 319.98 |
| Baheti Recycling Ind | NA (0.00%) | 22.94 | 6.63 | ₹620.71Cr | 478.00 | 640.00 |
| ANB Metal Cast | NA (0.00%) | 27.63 | 6.03 | ₹592.92Cr | 161.70 | 554.00 |
| Manaksia Aluminium | NA (0.00%) | 29 | 1.54 | ₹218.56Cr | 21.73 | 68.12 |
| Century Extrusions | NA (0.00%) | 15.05 | 1.83 | ₹161.36Cr | 15.67 | 34.75 |
Issued in the interest of Investors