
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| GMDC | NA (0.00%) | 19.22 | 2.6 | ₹18,386.76Cr | 374.80 | 771.90 |
| Bharat Coking Coal | NA (0.00%) | 140.96 | 3.18 | ₹18,381.18Cr | 29.74 | 45.09 |
| Sindhu Trade Links | NA (0.00%) | 66.35 | 2.16 | ₹3,785.44Cr | 17.64 | 39.29 |
| Petro Carbon & Chem. | NA (0.00%) | 23.29 | 3.94 | ₹598.98Cr | 166.30 | 312.00 |
| Ennore Coke | NA (0.00%) | 0 | 0 | ₹3.18Cr | NA | NA |
| Tata Steel | NA (0.00%) | 21.74 | 2.35 | ₹2,36,687.68Cr | 152.51 | 224.40 |
| Hindustan Zinc | NA (0.00%) | 16.06 | 9.82 | ₹2,22,188.40Cr | 413.50 | 733.00 |
Issued in the interest of Investors