| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| GMDC | NA (0.00%) | 23.59 | 3.47 | ₹23,322.12Cr | 288.95 | 771.90 |
| Bharat Coking Coal | NA (0.00%) | 99.31 | 2.94 | ₹16,648.78Cr | 29.74 | 45.09 |
| Sindhu Trade Links | NA (0.00%) | -238.10 | 2.23 | ₹3,671.33Cr | 17.50 | 39.29 |
| Petro Carbon & Chem. | NA (0.00%) | 71.88 | 5.34 | ₹679.99Cr | 150.00 | 277.00 |
| Ennore Coke | NA (0.00%) | 0.00 | 0.00 | ₹3.18Cr | NA | NA |
| Tata Steel | NA (0.00%) | 29.01 | 2.83 | ₹2,64,713.19Cr | 133.70 | 216.45 |
| Hindustan Zinc | NA (0.00%) | 21.21 | 18.27 | ₹2,50,286.77Cr | 398.00 | 733.00 |
Issued in the interest of Investors