Name | Sector | Instrument | Assets |
---|---|---|---|
National Housing Bank | Financial | NCD | 7.28% |
GOI | Sovereign | GOI Sec | 6.61% |
REC Ltd. | Financial | Debenture | 5.71% |
Gujarat State | Construction | SDL | 4.82% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 4.28% |
GOI | Sovereign | GOI Sec | 3.95% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.95% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.91% |
Power Finance Corporation Ltd. | Financial | Debenture | 2.91% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.90% |
National Bank For Agriculture & Rural Development | Financial | FRB | 2.88% |
Poonawalla Fincorp Ltd. | Financial | Debenture | 2.86% |
Axis Bank Ltd. | Financial | CD | 2.78% |
Axis Bank Ltd. | Financial | CD | 2.71% |
LIC Housing Finance Ltd. | Financial | Debenture | 2.17% |
Punjab National Bank | Financial | CD | 2.06% |
GOI | Sovereign | GOI Sec | 1.63% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 1.51% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 1.47% |
REC Ltd. | Financial | Debenture | 1.46% |
Export-Import Bank Of India | Financial | Debenture | 1.46% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 1.45% |
Power Finance Corporation Ltd. | Financial | Bonds | 1.45% |
Nomura Capital (India) Pvt Ltd. | Financial | NCD | 1.45% |
Power Finance Corporation Ltd. | Financial | NCD | 1.44% |
Export-Import Bank Of India | Financial | Bonds | 1.44% |
LIC Housing Finance Ltd. | Financial | Bonds | 1.43% |
Axis Bank Ltd. | Financial | CD | 1.39% |
HDFC Bank Ltd. | Financial | CD | 1.38% |
Sansar Trust | Others | Sec. Debt | 1.30% |
GOI | Sovereign | GOI Sec | 1.04% |
India Universal Trust AL1 | Others | Sec. Debt | 0.90% |
India Universal Trust AL1 | Others | Sec. Debt | 0.80% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.73% |
Maharashtra State | Others | SDL | 0.73% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 0.73% |
REC Ltd. | Financial | Debenture | 0.73% |
LIC Housing Finance Ltd. | Financial | Bonds/Deb | 0.73% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.72% |
Mindspace Business Parks REIT | Construction | Debenture | 0.57% |
India Universal Trust AL1 | Others | Sec. Debt | 0.51% |
GOI | Sovereign | GOI Sec | 0.45% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.43% |
Maharashtra State | Others | SDL | 0.31% |
Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund Direct - Growth | NA | Mutual Fund | 0.18% |
Tamilnadu State | Others | SDL | 0.15% |
Maharashtra State | Others | SDL | 0.15% |
Gujarat State | Construction | SDL | 0.09% |
Tamilnadu State | Others | SDL | 0.06% |
Maharashtra State | Others | SDL | 0.04% |
Roadstar Infra Investment Trust | Construction | InvITs | 0.03% |
National Highways Authority of India Ltd. | Services | Debenture | 0.01% |
Tamilnadu State | Others | SDL | 0.00% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.1% | 7.7% | 6.2% | 7.6% |
Category average | 7.8% | 7.1% | 5.9% | NA |
Rank with in category | 22 | 16 | 13 | NA |
Debt, Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential Short Term Fund Direct Plan Growth | 5 | 8.7% | 8.3% | 22,069.50 |
Nippon India Short Duration Fund Direct Growth | 4 | 8.9% | 8.0% | 8,739.28 |
Baroda BNP Paribas Short Duration Fund Direct Fund Growth | 4 | 8.7% | 8.0% | 289.84 |
Aditya Birla Sun Life Short Term Direct Fund Direct Growth | 4 | 8.8% | 8.0% | 10,523.90 |
HDFC Short Term Debt Fund Direct Plan Growth | 5 | 8.6% | 8.0% | 18,143.46 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.