| Name | Sector | Instrument | Assets |
|---|---|---|---|
Piramal Capital & Housing Finance Ltd. | Financial | Debenture | 97.31% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | NA | NA | NA | NA |
| Category average | NA | NA | NA | NA |
| Rank with in category | NA | NA | NA | NA |
| Debt, Corporate Bond funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Axis Corporate Bond Fund Direct Growth | 5 | 9.2% | 8.4% | 9,871.58 |
Franklin India Corporate Debt Fund Direct Growth | 5 | 9.8% | 8.4% | 1,289.99 |
Nippon India Corporate Bond Fund Direct Growth | 4 | 8.8% | 8.4% | 10,732.00 |
ICICI Prudential Corporate Bond Fund Direct Plan Growth | 5 | 8.5% | 8.1% | 34,629.50 |
HDFC Corporate Bond Fund Direct Plan Growth | 4 | 8.1% | 8.1% | 36,133.95 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.