NAV: 14 Jan 2025 | ₹11.94 |
Min. SIP amount | ₹500 |
Rating | NA |
Fund size | ₹871.96Cr |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 1.5% | 3.9% | 8.3% | 19.4% |
Category average | NA | NA | 8.1% | NA |
Rank with in category | 42 | 41 | 32 | NA |
Name | Sector | Instrument | Assets |
---|---|---|---|
REC Ltd. | Financial | NCD | 10.24% |
Gujarat State | Construction | SDL | 8.58% |
Tamilnadu State | Others | SDL | 5.92% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 5.20% |
Gujarat State | Construction | SDL | 4.73% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 4.27% |
Karnataka State | Others | SDL | 4.19% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 3.14% |
Gujarat State | Construction | SDL | 3.02% |
Tamilnadu State | Others | SDL | 3.01% |
West Bengal State | Others | SDL | 2.95% |
Uttar Pradesh State | Others | SDL | 2.94% |
GOI | Sovereign | GOI Sec | 2.94% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 2.92% |
REC Ltd. | Financial | Bonds | 2.92% |
Power Finance Corporation Ltd. | Financial | Debenture | 2.72% |
Rajasthan State | Others | SDL | 2.38% |
Gujarat State | Construction | SDL | 2.37% |
Uttar Pradesh State | Others | SDL | 2.35% |
Gujarat State | Construction | SDL | 2.06% |
Karnataka State | Others | SDL | 1.89% |
Rajasthan State | Others | SDL | 1.77% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 1.63% |
Karnataka State | Others | SDL | 1.18% |
West Bengal State | Others | SDL | 1.18% |
Tamilnadu State | Others | SDL | 1.18% |
Rajasthan State | Others | SDL | 1.18% |
Indian Oil Corporation Ltd. | Energy | NCD | 1.16% |
National Housing Bank | Financial | NCD | 1.16% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.10% |
Uttar Pradesh State | Others | SDL | 0.95% |
Karnataka State | Others | SDL | 0.59% |
Uttar Pradesh State | Others | SDL | 0.59% |
Hindustan Petroleum Corporation Ltd. | Energy | NCD | 0.58% |
Karnataka State | Others | SDL | 0.24% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.19% |
Gujarat State | Construction | SDL | 0.04% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |