NAV: 04 Apr 2025 | ₹12.23 |
Min. SIP amount | ₹500 |
Rating | NA |
Fund size | ₹854.60Cr |
Name | Sector | Instrument | Assets |
---|---|---|---|
REC Ltd. | Financial | NCD | 10.35% |
Gujarat State | Construction | SDL | 8.68% |
Tamilnadu State | Others | SDL | 6.00% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 5.24% |
Gujarat State | Construction | SDL | 4.78% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 4.33% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 4.31% |
Karnataka State | Others | SDL | 4.25% |
Uttar Pradesh State | Others | SDL | 3.96% |
Gujarat State | Construction | SDL | 3.06% |
West Bengal State | Others | SDL | 2.99% |
Uttar Pradesh State | Others | SDL | 2.98% |
REC Ltd. | Financial | Bonds | 2.95% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 2.94% |
Power Finance Corporation Ltd. | Financial | Debenture | 2.74% |
Rajasthan State | Others | SDL | 2.41% |
Gujarat State | Construction | SDL | 2.40% |
Uttar Pradesh State | Others | SDL | 2.38% |
GOI | Sovereign | GOI Sec | 2.38% |
Gujarat State | Construction | SDL | 2.09% |
Karnataka State | Others | SDL | 1.91% |
Rajasthan State | Others | SDL | 1.79% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 1.64% |
Karnataka State | Others | SDL | 1.20% |
Tamilnadu State | Others | SDL | 1.19% |
Rajasthan State | Others | SDL | 1.19% |
West Bengal State | Others | SDL | 1.19% |
Karnataka State | Others | SDL | 1.19% |
National Housing Bank | Financial | NCD | 1.17% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.11% |
Karnataka State | Others | SDL | 0.60% |
Uttar Pradesh State | Others | SDL | 0.59% |
Karnataka State | Others | SDL | 0.59% |
Karnataka State | Others | SDL | 0.24% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.19% |
Gujarat State | Construction | SDL | 0.04% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 2.2% | 3.7% | 8.4% | 21.7% |
Category average | NA | NA | 8.9% | NA |
Rank with in category | 53 | 51 | 44 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us