| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| HDFC Bank Ltd. | Financial | Equity | 7.94% | 
| ICICI Bank Ltd. | Financial | Equity | 6.86% | 
| Reliance Industries Ltd. | Energy | Equity | 4.81% | 
| Kotak Mahindra Bank Ltd. | Financial | Equity | 4.54% | 
| Maruti Suzuki India Ltd. | Automobile | Equity | 4.30% | 
| Larsen & Toubro Ltd. | Construction | Equity | 4.22% | 
| Bharti Airtel Ltd. | Communication | Equity | 3.73% | 
| Bajaj Finance Ltd. | Financial | Equity | 3.65% | 
| Eicher Motors Ltd. | Automobile | Equity | 3.04% | 
| Tata Steel Ltd. | Metals & Mining | Equity | 2.73% | 
| Infosys Ltd. | Technology | Equity | 2.72% | 
| Interglobe Aviation Ltd. | Services | Equity | 2.68% | 
| Axis Bank Ltd. | Financial | Equity | 2.61% | 
| Muthoot Finance Ltd. | Financial | Equity | 2.43% | 
| Nuvoco Vistas Corporation Ltd. | Construction | Equity | 2.37% | 
| Max Financial Services Ltd. | Financial | Equity | 1.90% | 
| NTPC Ltd. | Energy | Equity | 1.77% | 
| Mahindra & Mahindra Ltd. | Automobile | Equity | 1.60% | 
| Grasim Industries Ltd. | Construction | Equity | 1.55% | 
| JSW Steel Ltd. | Metals & Mining | Equity | 1.52% | 
| Ashok Leyland Ltd. | Automobile | Equity | 1.45% | 
| HDFC Life Insurance Co Ltd. | Insurance | Equity | 1.43% | 
| Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 1.39% | 
| ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 1.25% | 
| Hindalco Industries Ltd. | Metals & Mining | Equity | 1.21% | 
| Microsoft Corportion (US) | Technology | Forgn. Eq | 1.17% | 
| Star Cement Ltd. | Construction | Equity | 1.11% | 
| United Breweries Ltd. | Consumer Staples | Equity | 1.03% | 
| Aavas Financiers Ltd. | Financial | Equity | 1.03% | 
| Jubilant FoodWorks Ltd. | Services | Equity | 1.03% | 
| Indus Towers Ltd. | Communication | Equity | 1.01% | 
| Aptus Value Housing Finance India Ltd. | Financial | Equity | 1.00% | 
| Asian Paints Ltd. | Chemicals | Equity | 0.97% | 
| Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.95% | 
| Krishna Institute of Medical Sciences Ltd | Healthcare | Equity | 0.92% | 
| VIP Industries Ltd. | Consumer Discretionary | Equity | 0.89% | 
| Page Industries Ltd. | Textiles | Equity | 0.87% | 
| Cognizant Technology Solutions Corp. | Technology | Forgn. Eq | 0.86% | 
| Carborundum Universal Ltd. | Metals & Mining | Equity | 0.74% | 
| AIA Engineering Ltd. | Metals & Mining | Equity | 0.74% | 
| EPAM Systems Inc | Technology | Forgn. Eq | 0.68% | 
| Kingfa Science & Technology (India) Ltd. | Chemicals | Equity | 0.68% | 
| Dixon Technologies (India) Ltd. | Capital Goods | Equity | 0.65% | 
| Tata Communications Ltd. | Communication | Equity | 0.61% | 
| V-Guard Industries Ltd. | Consumer Discretionary | Equity | 0.58% | 
| GR Infraprojects Ltd. | Construction | Equity | 0.56% | 
| Manappuram Finance Ltd. | Financial | Equity | 0.56% | 
| JSW Cement Ltd. | Construction | Equity | 0.53% | 
| Cummins India Ltd. | Capital Goods | Equity | 0.51% | 
| Indian Energy Exchange Ltd. | Services | Equity | 0.49% | 
| Sona BLW Precision Forgings Ltd. | Automobile | Equity | 0.48% | 
| Berger Paints India Ltd. | Chemicals | Equity | 0.45% | 
| Reserve Bank of India | Financial | T-Bills | 0.44% | 
| HDB Financial Services Ltd. | Financial | Equity | 0.36% | 
| Timken India Ltd. | Capital Goods | Equity | 0.29% | 
| Grindwell Norton Ltd. | Metals & Mining | Equity | 0.28% | 
| Sheela Foam Ltd. | Consumer Discretionary | Equity | 0.28% | 
| Aether Industries Ltd. | Chemicals | Equity | 0.27% | 
| Relaxo Footwears Ltd. | Consumer Staples | Equity | 0.27% | 
| Reserve Bank of India | Financial | T-Bills | 0.22% | 
| Thermax Ltd. | Capital Goods | Equity | 0.13% | 
| Reserve Bank of India | Financial | T-Bills | 0.13% | 
| Sai Silks (Kalamandir) Ltd. | Textiles | Equity | 0.12% | 
| Ashok Leyland Ltd. | Automobile | Futures | 0.04% | 
| Min. for 1st investment | ₹1,000 | 
| Min. for 2nd investment onwards | ₹1,000 | 
| Min. for SIP | ₹500 | 
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 6.2% | 14.7% | 19.8% | 16.0% | 
| Category average | 3.6% | 16.9% | 19.9% | NA | 
| Rank with in category | 40 | 63 | 37 | NA | 
| Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) | 
|---|---|---|---|---|
| JM Flexicap Fund Direct Plan IDCW | 4 | -2.4% | 24.3% | 5,990.34 | 
| Motilal Oswal Flexi Cap Fund Direct IDCW | 4 | 6.5% | 23.7% | 13,553.82 | 
| HDFC Flexi Cap Direct Plan IDCW | 5 | 11.6% | 23.5% | 85,559.59 | 
| Franklin India Flexi Cap Fund Direct IDCW | 4 | 5.3% | 19.5% | 18,912.06 | 
| HSBC Flexi Cap Fund Direct IDCW | 4 | NA | NA | 5,049.19 | 
Inclusive of GST
Exit load of 0.10% if redeemed within 30 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
