Name | Sector | Instrument | Assets |
---|---|---|---|
REC Ltd. | Financial | Debenture | 7.47% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 6.82% |
Export-Import Bank Of India | Financial | Debenture | 5.74% |
REC Ltd. | Financial | Debenture | 5.58% |
Maharashtra State | Others | SDL | 4.64% |
Power Finance Corporation Ltd. | Financial | Debenture | 4.36% |
Power Finance Corporation Ltd. | Financial | NCD | 4.03% |
Haryana State | Others | SDL | 3.25% |
Gujarat State | Construction | SDL | 3.02% |
Maharashtra State | Others | SDL | 2.81% |
Gujarat State | Construction | SDL | 2.61% |
West Bengal State | Others | SDL | 2.36% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 2.24% |
Power Finance Corporation Ltd. | Financial | Bonds | 2.07% |
Tamilnadu State | Others | SDL | 2.03% |
Export-Import Bank Of India | Financial | Debenture | 1.83% |
Maharashtra State | Others | SDL | 1.69% |
NTPC Ltd. | Energy | NCD | 1.57% |
Tamilnadu State | Others | SDL | 1.57% |
Gujarat State | Construction | SDL | 1.56% |
Haryana State | Others | SDL | 1.50% |
Maharashtra State | Others | SDL | 1.20% |
Gujarat State | Construction | SDL | 1.17% |
Rajasthan State | Others | SDL | 1.16% |
Uttar Pradesh State | Others | SDL | 1.16% |
NTPC Ltd. | Energy | Debenture | 1.10% |
Madhya Pradesh State | Others | SDL | 1.06% |
West Bengal State | Others | SDL | 1.04% |
Tamilnadu State | Others | SDL | 1.02% |
Uttar Pradesh State | Others | SDL | 0.97% |
Maharashtra State | Others | SDL | 0.87% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.87% |
NTPC Ltd. | Energy | Bonds | 0.86% |
GOI | Sovereign | GOI Sec | 0.81% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.72% |
Uttar Pradesh State | Others | SDL | 0.70% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.69% |
Gujarat State | Construction | SDL | 0.63% |
Maharashtra State | Others | SDL | 0.58% |
West Bengal State | Others | SDL | 0.58% |
Maharashtra State | Others | SDL | 0.55% |
Telangana State | Financial | SDL | 0.53% |
Uttar Pradesh State | Others | SDL | 0.53% |
Gujarat State | Construction | SDL | 0.47% |
Rajasthan State | Others | SDL | 0.47% |
Telangana State | Financial | SDL | 0.46% |
Kerala State | Others | SDL | 0.41% |
Gujarat State | Construction | SDL | 0.41% |
Uttar Pradesh State | Others | SDL | 0.40% |
NTPC Ltd. | Energy | Bonds | 0.40% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.35% |
Telangana State | Financial | SDL | 0.35% |
Madhya Pradesh State | Others | SDL | 0.35% |
Kerala State | Others | SDL | 0.35% |
Rajasthan State | Others | SDL | 0.35% |
Tamilnadu State | Others | SDL | 0.35% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.29% |
Telangana State | Financial | SDL | 0.29% |
Kerala State | Others | SDL | 0.29% |
Power Finance Corporation Ltd. | Financial | NCD | 0.28% |
Tamilnadu State | Others | SDL | 0.24% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.24% |
Tamilnadu State | Others | SDL | 0.23% |
Gujarat State | Construction | SDL | 0.17% |
Tamilnadu State | Others | SDL | 0.17% |
Nuclear Power Corpn. Of India Ltd. | Energy | Debenture | 0.17% |
Madhya Pradesh State | Others | SDL | 0.16% |
Andhra Pradesh State | Financial | SDL | 0.12% |
NHPC Ltd. | Energy | Bonds/Deb | 0.12% |
Telangana State | Financial | SDL | 0.12% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.12% |
Rajasthan State | Others | SDL | 0.12% |
Kerala State | Others | SDL | 0.12% |
Uttar Pradesh State | Others | SDL | 0.12% |
Haryana State | Others | SDL | 0.11% |
Rajasthan State | Others | SDL | 0.11% |
Andhra Pradesh State | Financial | SDL | 0.10% |
Gujarat State | Construction | SDL | 0.08% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.08% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.06% |
Uttar Pradesh State | Others | SDL | 0.06% |
NHPC Ltd. | Energy | Debenture | 0.06% |
Rajasthan State | Others | SDL | 0.06% |
Kerala State | Others | SDL | 0.06% |
Madhya Pradesh State | Others | SDL | 0.06% |
Telangana State | Financial | SDL | 0.06% |
Rajasthan State | Others | SDL | 0.03% |
West Bengal State | Others | SDL | 0.03% |
GOI | Sovereign | GOI Sec | 0.02% |
Andhra Pradesh State | Financial | SDL | 0.02% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | Not Supported |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | 7.9% | 7.2% | 6.3% |
Category average | NA | 7.7% | 7.3% | NA |
Rank with in category | NA | 61 | 20 | NA |
Inclusive of GST
Exit load of 0.15%, if redeemed within 30 days.
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.