| Name | Sector | Instrument | Assets |
|---|---|---|---|
Karnataka State | Others | SDL | 23.79% |
Tamilnadu State | Others | SDL | 8.30% |
Kotak Mahindra Investments Ltd. | Financial | Debenture | 7.33% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 7.10% |
Gujarat State | Construction | SDL | 5.96% |
Telangana State | Financial | SDL | 5.95% |
LIC Housing Finance Ltd. | Financial | Debenture | 5.93% |
Haryana State | Others | SDL | 4.74% |
GOI | Sovereign | GOI Sec | 3.38% |
GOI | Sovereign | GOI Sec | 2.64% |
Maharashtra State | Others | SDL | 2.38% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 2.37% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 2.37% |
Jharkhand State | Others | SDL | 2.37% |
GOI | Sovereign | GOI Sec | 2.31% |
GOI | Sovereign | GOI Sec | 2.08% |
GOI | Sovereign | GOI Sec | 1.95% |
Haryana State | Others | SDL | 1.89% |
LIC Housing Finance Ltd. | Financial | NCD | 1.18% |
HDFC Bank Ltd. | Financial | NCD | 1.17% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.95% |
GOI | Sovereign | GOI Sec | 0.88% |
GOI | Sovereign | GOI Sec | 0.23% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 1.5% | 3.2% | 7.3% | 21.1% |
| Category average | NA | NA | 7.5% | NA |
| Rank with in category | 40 | 10 | 43 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.