Name | Sector | Instrument | Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 4.38% |
Tata Communications Ltd. | Communication | Debenture | 2.28% |
Telangana State Industrial Infrastructure Corporation Ltd. | Others | Debenture | 2.28% |
Bank Of Baroda | Financial | CD | 2.21% |
HDFC Bank Ltd. | Financial | CD | 2.21% |
Axis Bank Ltd. | Financial | CD | 2.19% |
IndInfravit Trust | Financial | FRB | 1.93% |
Vertis Infrastructure Trust | Construction | NCD | 1.93% |
Aditya Birla Housing Finance Ltd. | Financial | NCD | 1.92% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 1.73% |
REC Ltd. | Financial | Debenture | 1.71% |
Naomi 05 2024 | Construction | Sec. Debt | 1.67% |
AU Small Finance Bank Ltd. | Financial | CD | 1.66% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.65% |
Export-Import Bank Of India | Financial | CD | 1.63% |
Vajra Trust | Others | Sec. Debt | 1.57% |
REC Ltd. | Financial | Debenture | 1.53% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.44% |
IndiGrid Infrastructure Trust | Capital Goods | Debenture | 1.43% |
ICICI Home Finance Company Ltd. | Financial | Bonds | 1.42% |
Piramal Finance Pvt. Ltd. | Financial | NCD | 1.41% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.38% |
Hinduja Leyland Finance Ltd. | Financial | NCD | 1.34% |
Maharashtra State | Others | SDL | 1.26% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.26% |
REC Ltd. | Financial | NCD | 1.15% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.14% |
Aditya Birla Finance Ltd. | Financial | NCD | 1.14% |
Titan Company Ltd. | Consumer Discretionary | NCD | 1.13% |
Tata Capital Housing Finance Ltd. | Financial | NCD | 1.13% |
L&T Finance Ltd. | Financial | Debenture | 1.13% |
Truhome Finance Ltd. | Financial | NCD | 1.13% |
Canara Bank | Financial | CD | 1.10% |
Kotak Mahindra Bank Ltd. | Financial | CD | 1.09% |
Punjab National Bank | Financial | CD | 1.09% |
Union Bank of India | Financial | CD | 1.09% |
India Universal Trust AL1 | Others | Sec. Debt | 1.09% |
National Bank For Agriculture & Rural Development | Financial | FRB | 1.07% |
Aditya Birla Housing Finance Ltd. | Financial | Debenture | 1.04% |
Maharashtra State | Others | SDL | 1.03% |
Jubilant Beverages Ltd. | Consumer Staples | Debenture | 0.99% |
HDFC Bank Ltd. | Financial | CD | 0.90% |
REC Ltd. | Financial | Debenture | 0.86% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 0.86% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.86% |
Muthoot Finance Ltd. | Financial | Debenture | 0.86% |
Tata Capital Housing Finance Ltd. | Financial | Bonds/NCD | 0.86% |
LIC Housing Finance Ltd. | Financial | NCD | 0.85% |
Vedanta Ltd. | Metals & Mining | Debenture | 0.85% |
HDFC Bank Ltd. | Financial | CD | 0.84% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.84% |
Axis Bank Ltd. | Financial | CD | 0.84% |
HDFC Bank Ltd. | Financial | CD | 0.83% |
India Universal Trust AL1 | Others | Sec. Debt | 0.80% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 0.73% |
IndiGrid Infrastructure Trust | Capital Goods | NCD | 0.68% |
Telangana State | Financial | SDL | 0.64% |
GOI | Sovereign | CGL | 0.63% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.58% |
Rajasthan State | Others | SDL | 0.58% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.57% |
REC Ltd. | Financial | Debenture | 0.57% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.57% |
Maharashtra State | Others | SDL | 0.57% |
Manappuram Finance Ltd. | Financial | NCD | 0.57% |
Muthoot Finance Ltd. | Financial | Debenture | 0.57% |
HDFC Bank Ltd. | Financial | CD | 0.56% |
Axis Bank Ltd. | Financial | CD | 0.56% |
L&T Finance Ltd. | Financial | NCD | 0.56% |
Canara Bank | Financial | CD | 0.55% |
Union Bank of India | Financial | CD | 0.55% |
Manappuram Finance Ltd. | Financial | CP | 0.53% |
PNB Housing Finance Ltd. | Financial | NCD | 0.52% |
Dhruva Trust | Others | Sec. Debt | 0.51% |
India Universal Trust AL1 | Others | Sec. Debt | 0.51% |
HDB Financial Services Ltd. | Financial | Debenture | 0.49% |
Liquid Gold Series 7 | Others | Sec. Debt | 0.47% |
Telangana State | Financial | SDL | 0.46% |
Bahadur Chand Investments Pvt. Ltd. | Financial | Debenture | 0.43% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.40% |
360 ONE Wealth Ltd. | Financial | NCD | 0.40% |
Uttar Pradesh State | Others | SDL | 0.34% |
HDB Financial Services Ltd. | Financial | Debenture | 0.34% |
Power Finance Corporation Ltd. | Financial | NCD | 0.29% |
REC Ltd. | Financial | NCD | 0.29% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.29% |
Muthoot Finance Ltd. | Financial | NCD | 0.29% |
Jharkhand State | Others | SDL | 0.29% |
Samvardhana Motherson International Ltd. | Automobile | Debenture | 0.28% |
REC Ltd. | Financial | Debenture | 0.28% |
Nuvoco Vistas Corporation Ltd. | Construction | CP | 0.28% |
National Bank For Agriculture & Rural Development | Financial | CD | 0.27% |
Haryana State | Others | SDL | 0.24% |
Tamilnadu State | Others | SDL | 0.20% |
Madhya Pradesh State | Others | SDL | 0.18% |
Shriram Finance Ltd | Financial | Sec. Debt | 0.13% |
Kotak Mahindra Prime Ltd. | Financial | NCD | 0.11% |
Gujarat State | Construction | SDL | 0.11% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 0.11% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.08% |
Indian Oil Corporation Ltd. | Energy | Debenture | 0.06% |
LIC Housing Finance Ltd. | Financial | Bonds | 0.06% |
GOI | Sovereign | GOI Sec | 0.04% |
Kotak Mahindra Investments Ltd. | Financial | Debenture | 0.03% |
Kotak Mahindra Investments Ltd. | Financial | Debenture | 0.01% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 7.7% | 7.0% | 5.9% | 7.5% |
Category average | 7.6% | 7.0% | 5.8% | NA |
Rank with in category | 5 | 11 | 7 | NA |
Debt, Low Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential Savings Fund Growth | 5 | 8.0% | 7.7% | 26,747.56 |
UTI Low Duration Fund Plan Growth | 5 | 7.9% | 7.3% | 3,211.14 |
Axis Treasury Advantage Fund Growth | 5 | 7.9% | 7.3% | 7,154.68 |
Tata Treasury Advantage Fund Growth | 4 | 7.6% | 7.0% | 3,284.63 |
Sundaram Low Duration Fund (Ex) Plan Growth | 5 | 11.8% | 5.0% | 549.95 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.