Name | Sector | Instrument | Assets |
---|---|---|---|
Uttar Pradesh State | Others | SDL | 4.84% |
West Bengal State | Others | SDL | 4.73% |
Chhattisgarh State | Others | SDL | 3.95% |
Haryana State | Others | SDL | 3.54% |
Kerala State | Others | SDL | 3.37% |
Gujarat State | Construction | SDL | 3.30% |
Rajasthan State | Others | SDL | 2.75% |
Uttar Pradesh State | Others | SDL | 2.61% |
Telangana State | Financial | SDL | 2.49% |
Kerala State | Others | SDL | 2.45% |
Bihar State | Others | SDL | 2.37% |
West Bengal State | Others | SDL | 2.23% |
Kerala State | Others | SDL | 2.22% |
Gujarat State | Construction | SDL | 2.11% |
Karnataka State | Others | SDL | 1.95% |
Maharashtra State | Others | SDL | 1.93% |
Rajasthan State | Others | SDL | 1.84% |
Telangana State | Financial | SDL | 1.83% |
Maharashtra State | Others | SDL | 1.78% |
Maharashtra State | Others | SDL | 1.76% |
Bihar State | Others | SDL | 1.74% |
Uttar Pradesh State | Others | SDL | 1.72% |
Andhra Pradesh State | Financial | SDL | 1.69% |
West Bengal State | Others | SDL | 1.60% |
Kerala State | Others | SDL | 1.59% |
Maharashtra State | Others | SDL | 1.59% |
Rajasthan State | Others | SDL | 1.59% |
Bihar State | Others | SDL | 1.49% |
Madhya Pradesh State | Others | SDL | 1.36% |
West Bengal State | Others | SDL | 1.35% |
Tamilnadu State | Others | SDL | 1.30% |
Rajasthan State | Others | SDL | 1.29% |
Karnataka State | Others | SDL | 1.25% |
West Bengal State | Others | SDL | 1.11% |
Madhya Pradesh State | Others | SDL | 1.00% |
Rajasthan State | Others | SDL | 0.98% |
Karnataka State | Others | SDL | 0.93% |
Maharashtra State | Others | SDL | 0.92% |
Andhra Pradesh State | Financial | SDL | 0.90% |
Maharashtra State | Others | SDL | 0.89% |
Madhya Pradesh State | Others | SDL | 0.83% |
Jharkhand State | Others | SDL | 0.81% |
Maharashtra State | Others | SDL | 0.81% |
Andhra Pradesh State | Financial | SDL | 0.80% |
Maharashtra State | Others | SDL | 0.79% |
GOI | Sovereign | GOI Sec | 0.79% |
Jharkhand State | Others | SDL | 0.72% |
Maharashtra State | Others | SDL | 0.59% |
Kerala State | Others | SDL | 0.59% |
Karnataka State | Others | SDL | 0.52% |
Chhattisgarh State | Others | SDL | 0.50% |
Tamilnadu State | Others | SDL | 0.50% |
Haryana State | Others | SDL | 0.50% |
Rajasthan State | Others | SDL | 0.49% |
West Bengal State | Others | SDL | 0.49% |
Tamilnadu State | Others | SDL | 0.48% |
Gujarat State | Construction | SDL | 0.45% |
Rajasthan State | Others | SDL | 0.40% |
Tamilnadu State | Others | SDL | 0.39% |
Karnataka State | Others | SDL | 0.32% |
West Bengal State | Others | SDL | 0.31% |
Gujarat State | Construction | SDL | 0.30% |
Andhra Pradesh State | Financial | SDL | 0.29% |
Karnataka State | Others | SDL | 0.25% |
Kerala State | Others | SDL | 0.24% |
Tamilnadu State | Others | SDL | 0.22% |
Karnataka State | Others | SDL | 0.20% |
Goa State | Others | SDL | 0.20% |
Uttar Pradesh State | Others | SDL | 0.20% |
Tamilnadu State | Others | SDL | 0.20% |
Karnataka State | Others | SDL | 0.19% |
Haryana State | Others | SDL | 0.14% |
Rajasthan State | Others | SDL | 0.13% |
Uttar Pradesh State | Others | SDL | 0.10% |
Kerala State | Others | SDL | 0.10% |
Punjab State | Others | SDL | 0.10% |
Rajasthan State | Others | SDL | 0.10% |
Reserve Bank of India | Financial | T-Bills | 0.10% |
Andhra Pradesh State | Financial | SDL | 0.10% |
Chhattisgarh State | Others | SDL | 0.07% |
Chhattisgarh State | Others | SDL | 0.05% |
Tamilnadu State | Others | SDL | 0.04% |
Orissa State | Others | SDL | 0.03% |
Uttar Pradesh State | Others | SDL | 0.02% |
Haryana State | Others | SDL | 0.02% |
Rajasthan State | Others | SDL | 0.02% |
Andhra Pradesh State | Financial | SDL | 0.01% |
West Bengal State | Others | SDL | 0.01% |
Madhya Pradesh State | Others | SDL | 0.01% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | 7.3% | 7.1% | 6.4% |
Category average | NA | 7.8% | 7.3% | NA |
Rank with in category | NA | 76 | 17 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.