Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 0.6% | 14.7% | -0.6% | 53.6% |
Category average | NA | NA | -3.5% | NA |
Rank with in category | 22 | 22 | 12 | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Flexi Cap Fund Growth | 5 | 3.4% | 22.6% | 3,667.72 |
HDFC Flexi Cap Fund Growth | 5 | 4.9% | 22.0% | 80,642.30 |
Parag Parikh Flexi Cap Fund Growth | 5 | 6.6% | 20.8% | 1,13,280.87 |
HSBC Flexi Cap Fund Growth | 4 | -2.5% | 19.0% | 5,074.87 |
Franklin India Flexi Cap Fund Growth | 4 | -2.9% | 17.9% | 18,987.94 |
Inclusive of GST
Exit Load for units in excess of 15% of the investment,1% will be charged for redemption within 1 year.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.