Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 7.76% |
GOI | Sovereign | GOI Sec | 5.36% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 4.37% |
HDB Financial Services Ltd. | Financial | Debenture | 3.27% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 3.26% |
Aditya Birla Housing Finance Ltd. | Financial | NCD | 3.21% |
GOI | Sovereign | GOI Sec | 2.85% |
Reliance Industries Ltd. | Energy | Equity | 2.59% |
Axis Bank Ltd. | Financial | Equity | 2.43% |
Vodafone Idea Ltd. | Communication | Equity | 2.34% |
Aditya Birla Housing Finance Ltd. | Financial | Debenture | 2.17% |
Tata Capital Housing Finance Ltd. | Financial | Bonds | 2.16% |
Axis Bank Ltd. | Financial | CD | 2.04% |
GOI | Sovereign | GOI Sec | 1.98% |
HDFC Bank Ltd. | Financial | Equity | 1.95% |
Axis Finance Ltd. | Financial | Bonds/NCD | 1.92% |
Bharti Airtel Ltd. | Communication | Equity | 1.85% |
Eternal Ltd. | Services | Equity | 1.79% |
Kotak Mahindra Investments Ltd. | Financial | Debenture | 1.51% |
State Bank of India | Financial | Equity | 1.42% |
Aditya Birla Finance Ltd. | Financial | NCD | 1.30% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.29% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.12% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.09% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 1.09% |
Aditya Birla Housing Finance Ltd. | Financial | Debenture | 1.09% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 1.09% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 1.08% |
Kotak Mahindra Investments Ltd. | Financial | Debenture | 1.07% |
LIC Housing Finance Ltd. | Financial | NCD | 1.07% |
ICICI Bank Ltd. | Financial | Equity | 0.98% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 0.86% |
Edelweiss CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund Direct-Growth | NA | Mutual Fund | 0.86% |
Edelweiss CRISIL IBX AAA Financial Services Bond - Jan 2028 Index Fund Direct-Growth | NA | Mutual Fund | 0.82% |
Grasim Industries Ltd. | Construction | Equity | 0.82% |
Coal India Ltd. | Energy | Equity | 0.79% |
Adani Enterprises Ltd. | Services | Equity | 0.79% |
Aditya Birla Finance Ltd. | Financial | Debenture | 0.65% |
National Bank For Agriculture & Rural Development | Financial | FRB | 0.65% |
Bharat Electronics Ltd. | Capital Goods | Equity | 0.63% |
Ultratech Cement Ltd. | Construction | Equity | 0.48% |
JIO Financial Services Ltd. | Financial | Equity | 0.46% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 0.43% |
Tata Motors Ltd. | Automobile | Equity | 0.43% |
Marico Ltd. | Consumer Staples | Equity | 0.39% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 0.38% |
Indusind Bank Ltd. | Financial | Equity | 0.35% |
Max Healthcare Institute Ltd. | Healthcare | Equity | 0.27% |
Sammaan Capital Ltd. | Financial | Equity | 0.26% |
Shriram Finance Ltd | Financial | Equity | 0.25% |
Bajaj Finance Ltd. | Financial | Equity | 0.23% |
Tata Capital Housing Finance Ltd. | Financial | Bonds/NCD | 0.22% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.22% |
Aditya Birla Finance Ltd. | Financial | Debenture | 0.22% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.21% |
Bajaj Finance Ltd. | Financial | Debenture | 0.21% |
HDB Financial Services Ltd. | Financial | Debenture | 0.21% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.21% |
Canara Bank | Financial | Equity | 0.21% |
Adani Ports and Special Economic Zone Ltd. | Services | Equity | 0.19% |
The Federal Bank Ltd. | Financial | Equity | 0.19% |
HCL Technologies Ltd. | Technology | Equity | 0.18% |
RBL Bank Ltd. | Financial | Equity | 0.17% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 0.15% |
PB Fintech Ltd. | Services | Equity | 0.15% |
Lupin Ltd. | Healthcare | Equity | 0.14% |
JSW Steel Ltd. | Metals & Mining | Equity | 0.14% |
Adani Energy Solutions Ltd. | Energy | Equity | 0.14% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.14% |
Steel Authority Of India Ltd. | Metals & Mining | Equity | 0.13% |
Cummins India Ltd. | Capital Goods | Equity | 0.12% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.12% |
JSW Energy Ltd. | Capital Goods | Equity | 0.11% |
Cipla Ltd. | Healthcare | Equity | 0.11% |
Polycab India Ltd. | Capital Goods | Equity | 0.11% |
Divi's Laboratories Ltd. | Healthcare | Equity | 0.11% |
Power Finance Corporation Ltd. | Financial | Equity | 0.11% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.11% |
Persistent Systems Ltd. | Technology | Equity | 0.10% |
Indian Railway Catering & Tourism Corporation Ltd. | Services | Equity | 0.10% |
Mphasis Ltd. | Technology | Equity | 0.10% |
Prestige Estates Projects Ltd. | Construction | Equity | 0.09% |
Computer Age Management Services Ltd. | Services | Equity | 0.09% |
Larsen & Toubro Ltd. | Construction | Equity | 0.09% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.09% |
Aditya Birla Housing Finance Ltd. | Financial | NCD | 0.09% |
National Aluminium Company Ltd. | Metals & Mining | Equity | 0.09% |
Bank Of Baroda | Financial | Equity | 0.08% |
Pidilite Industries Ltd. | Chemicals | Equity | 0.08% |
Oberoi Realty Ltd. | Construction | Equity | 0.08% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 0.08% |
Tata Consultancy Services Ltd. | Technology | Equity | 0.06% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 0.06% |
Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.05% |
NMDC Ltd. | Metals & Mining | Equity | 0.04% |
IDFC First Bank Ltd. | Financial | Equity | 0.04% |
Coforge Ltd. | Technology | Equity | 0.04% |
DLF Ltd. | Construction | Equity | 0.04% |
Biocon Ltd. | Healthcare | Equity | 0.04% |
Indus Towers Ltd. | Communication | Equity | 0.03% |
Jindal Steel Ltd. | Metals & Mining | Equity | 0.03% |
NTPC Ltd. | Energy | Equity | 0.03% |
LIC Housing Finance Ltd. | Financial | Equity | 0.03% |
Varun Beverages Ltd. | Consumer Staples | Equity | 0.03% |
NBCC (India) Ltd. | Construction | Equity | 0.02% |
Aditya Birla Capital Ltd. | Financial | Equity | 0.02% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.02% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.02% |
Indian Railway Finance Corporation Ltd. | Financial | Equity | 0.02% |
Mazagon Dock Shipbuilders Ltd. | Capital Goods | Equity | 0.01% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Equity | 0.01% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 0.01% |
Jubilant FoodWorks Ltd. | Services | Equity | 0.01% |
Ambuja Cements Ltd. | Construction | Equity | 0.01% |
Petronet LNG Ltd. | Energy | Equity | 0.01% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 0.01% |
United Spirits Ltd. | Consumer Staples | Equity | 0.01% |
Housing & Urban Development Corporation Ltd. | Financial | Equity | 0.01% |
Vedanta Ltd. | Metals & Mining | Equity | 0.00% |
Trent Ltd. | Services | Equity | 0.00% |
Yes Bank Ltd. | Financial | Equity | 0.00% |
GMR Airports Ltd. | Construction | Equity | 0.00% |
GMR Airports Ltd. | Construction | Futures | -0.00% |
Yes Bank Ltd. | Financial | Futures | -0.00% |
Trent Ltd. | Services | Futures | -0.00% |
Vedanta Ltd. | Metals & Mining | Futures | -0.00% |
Housing & Urban Development Corporation Ltd. | Financial | Futures | -0.01% |
United Spirits Ltd. | Consumer Staples | Futures | -0.01% |
Aurobindo Pharma Ltd. | Healthcare | Futures | -0.01% |
Petronet LNG Ltd. | Energy | Futures | -0.01% |
Ambuja Cements Ltd. | Construction | Futures | -0.01% |
Jubilant FoodWorks Ltd. | Services | Futures | -0.01% |
Samvardhana Motherson International Ltd. | Automobile | Futures | -0.01% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Futures | -0.01% |
Mazagon Dock Shipbuilders Ltd. | Capital Goods | Futures | -0.01% |
Indian Railway Finance Corporation Ltd. | Financial | Futures | -0.02% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Futures | -0.02% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Futures | -0.02% |
Aditya Birla Capital Ltd. | Financial | Futures | -0.02% |
NBCC (India) Ltd. | Construction | Futures | -0.02% |
Varun Beverages Ltd. | Consumer Staples | Futures | -0.03% |
LIC Housing Finance Ltd. | Financial | Futures | -0.03% |
NTPC Ltd. | Energy | Futures | -0.03% |
Jindal Steel Ltd. | Metals & Mining | Futures | -0.03% |
Indus Towers Ltd. | Communication | Futures | -0.04% |
Biocon Ltd. | Healthcare | Futures | -0.04% |
DLF Ltd. | Construction | Futures | -0.04% |
Coforge Ltd. | Technology | Futures | -0.04% |
IDFC First Bank Ltd. | Financial | Futures | -0.04% |
NMDC Ltd. | Metals & Mining | Futures | -0.04% |
Bharat Heavy Electricals Ltd. | Capital Goods | Futures | -0.05% |
Hindustan Unilever Ltd. | Consumer Staples | Futures | -0.06% |
Tata Consultancy Services Ltd. | Technology | Futures | -0.06% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Futures | -0.08% |
Oberoi Realty Ltd. | Construction | Futures | -0.08% |
Pidilite Industries Ltd. | Chemicals | Futures | -0.08% |
Bank Of Baroda | Financial | Futures | -0.08% |
National Aluminium Company Ltd. | Metals & Mining | Futures | -0.09% |
Larsen & Toubro Ltd. | Construction | Futures | -0.09% |
Computer Age Management Services Ltd. | Services | Futures | -0.09% |
Prestige Estates Projects Ltd. | Construction | Futures | -0.09% |
Mphasis Ltd. | Technology | Futures | -0.10% |
Indian Railway Catering & Tourism Corporation Ltd. | Services | Futures | -0.10% |
Persistent Systems Ltd. | Technology | Futures | -0.10% |
Oil And Natural Gas Corporation Ltd. | Energy | Futures | -0.11% |
Power Finance Corporation Ltd. | Financial | Futures | -0.11% |
Divi's Laboratories Ltd. | Healthcare | Futures | -0.11% |
Polycab India Ltd. | Capital Goods | Futures | -0.11% |
Cipla Ltd. | Healthcare | Futures | -0.11% |
JSW Energy Ltd. | Capital Goods | Futures | -0.11% |
Cummins India Ltd. | Capital Goods | Futures | -0.12% |
HDFC Life Insurance Co Ltd. | Insurance | Futures | -0.12% |
Steel Authority Of India Ltd. | Metals & Mining | Futures | -0.13% |
Tata Steel Ltd. | Metals & Mining | Futures | -0.14% |
Adani Energy Solutions Ltd. | Energy | Futures | -0.14% |
JSW Steel Ltd. | Metals & Mining | Futures | -0.14% |
Lupin Ltd. | Healthcare | Futures | -0.14% |
PB Fintech Ltd. | Services | Futures | -0.15% |
Hindustan Petroleum Corporation Ltd. | Energy | Futures | -0.15% |
RBL Bank Ltd. | Financial | Futures | -0.17% |
HCL Technologies Ltd. | Technology | Futures | -0.18% |
The Federal Bank Ltd. | Financial | Futures | -0.19% |
Adani Ports and Special Economic Zone Ltd. | Services | Futures | -0.19% |
Canara Bank | Financial | Futures | -0.21% |
Titan Company Ltd. | Consumer Discretionary | Futures | -0.21% |
Bajaj Finance Ltd. | Financial | Futures | -0.24% |
Shriram Finance Ltd | Financial | Futures | -0.25% |
Sammaan Capital Ltd. | Financial | Futures | -0.26% |
Max Healthcare Institute Ltd. | Healthcare | Futures | -0.27% |
Indusind Bank Ltd. | Financial | Futures | -0.35% |
Hindalco Industries Ltd. | Metals & Mining | Futures | -0.38% |
Marico Ltd. | Consumer Staples | Futures | -0.39% |
Tata Motors Ltd. | Automobile | Futures | -0.43% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -0.43% |
JIO Financial Services Ltd. | Financial | Futures | -0.47% |
Ultratech Cement Ltd. | Construction | Futures | -0.48% |
Bharat Electronics Ltd. | Capital Goods | Futures | -0.63% |
Adani Enterprises Ltd. | Services | Futures | -0.79% |
Coal India Ltd. | Energy | Futures | -0.79% |
Grasim Industries Ltd. | Construction | Futures | -0.83% |
Mahindra & Mahindra Ltd. | Automobile | Futures | -0.87% |
ICICI Bank Ltd. | Financial | Futures | -0.99% |
Hindustan Aeronautics Ltd. | Capital Goods | Futures | -1.09% |
State Bank of India | Financial | Futures | -1.43% |
Eternal Ltd. | Services | Futures | -1.80% |
Bharti Airtel Ltd. | Communication | Futures | -1.86% |
HDFC Bank Ltd. | Financial | Futures | -1.96% |
Vodafone Idea Ltd. | Communication | Futures | -2.36% |
Axis Bank Ltd. | Financial | Futures | -2.44% |
Reliance Industries Ltd. | Energy | Futures | -2.60% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 1.3% | 3.3% | 7.5% | 18.6% |
Category average | NA | NA | 11.3% | NA |
Rank with in category | 38 | 38 | 15 | NA |
Hybrid, Multi Asset Allocation funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Quant Multi Asset Allocation Fund Growth | 4 | 10.0% | 21.3% | 3,817.56 |
UTI Multi Asset Allocation Fund Plan Growth | 4 | 7.4% | 21.0% | 6,106.05 |
ICICI Prudential Multi Asset Fund Growth | 5 | 12.3% | 20.8% | 67,999.63 |
SBI Multi Asset Allocation Fund Growth | 4 | 11.5% | 18.0% | 10,484.39 |
HDFC Multi Asset Fund Growth | 3 | 10.1% | 15.8% | 4,929.88 |
Inclusive of GST
Exit load of 0.1%, if redeemed within 30 days.
0.005% (from July 1st, 2020)
If you redeem within two years, returns are taxed as per your Income Tax slab. If you redeem after two years, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.