A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| Power Finance Corporation Ltd. | Financial | NCD | 5.24% |
| National Bank For Agriculture & Rural Development | Financial | Debenture | 5.22% |
| National Housing Bank | Financial | Debenture | 5.21% |
| HDB Financial Services Ltd. | Financial | NCD | 5.16% |
| Bharti Telecom Ltd. | Communication | Debenture | 5.14% |
| Housing & Urban Development Corporation Ltd. | Financial | Debenture | 5.12% |
| HDFC Bank Ltd. | Financial | CD | 5.10% |
| Karnataka State | Others | SDL | 5.10% |
| Indian Oil Corporation Ltd. | Energy | Debenture | 4.21% |
| Indian Railway Finance Corporation Ltd. | Financial | NCD | 4.20% |
| Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 4.18% |
| Hindustan Petroleum Corporation Ltd. | Energy | Debenture | 4.13% |
| Food Corporation of India | Consumer Staples | Debenture | 3.99% |
| REC Ltd. | Financial | NCD | 3.26% |
| National Highways Authority of India Ltd. | Services | Debenture | 2.73% |
| Export-Import Bank Of India | Financial | Bonds | 2.19% |
| Housing & Urban Development Corporation Ltd. | Financial | Debenture | 2.16% |
| NHPC Ltd. | Energy | Debenture | 2.14% |
| Nuclear Power Corpn. Of India Ltd. | Energy | Debenture | 2.14% |
| National Highways Authority of India Ltd. | Services | Debenture | 2.14% |
| NLC India Ltd. | Energy | NCD | 2.13% |
| Power Finance Corporation Ltd. | Financial | Debenture | 2.09% |
| Power Grid Corporation Of India Ltd. | Energy | Debenture | 2.09% |
| GOI | Sovereign | GOI Sec | 2.00% |
| REC Ltd. | Financial | Debenture | 1.68% |
| Nuclear Power Corpn. Of India Ltd. | Energy | Bonds/NCD | 1.09% |
| GOI | Sovereign | GOI Sec | 1.06% |
| GOI | Sovereign | GOI Sec | 1.01% |
| Indian Railway Finance Corporation Ltd. | Financial | Bonds/NCD | 0.27% |
| LIC Housing Finance Ltd. | Financial | Debenture | 0.02% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 3Y | 5Y | 10Y | All |
|---|---|---|---|---|
| Fund returns | +7.3% | +5.7% | +7.4% | +7.8% |
| Category average (Debt Banking and PSU) | +7.3% | +5.7% | +7.1% | -- |
| Rank (Debt Banking and PSU) | 8 | 7 | 1 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.
| Name | 1Y | 3Y | Fund Size(Cr) | |
|---|---|---|---|---|
| +7.41% | +7.51% | 9,727.95 | ||
| +7.41% | +7.40% | 376.88 | ||
| +7.64% | +7.31% | 1,014.91 | ||
| +7.39% | +7.13% | 13,573.62 | ||
| +6.95% | +7.06% | 12,650.77 | ||
| Compare | ||||