A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| Indian Oil Corporation Ltd. | Energy | NCD | 8.07% |
| REC Ltd. | Financial | Debenture | 6.73% |
| HDFC Bank Ltd. | Financial | Debenture | 6.72% |
| Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 6.70% |
| Housing & Urban Development Corporation Ltd. | Financial | Debenture | 6.56% |
| Export-Import Bank Of India | Financial | Bonds | 5.38% |
| National Housing Bank | Financial | Debenture | 5.37% |
| GOI | Sovereign | GOI Sec | 5.35% |
| GOI | Sovereign | GOI Sec | 5.26% |
| National Bank For Agriculture & Rural Development | Financial | Debenture | 4.05% |
| GOI | Sovereign | GOI Sec | 2.76% |
| Indian Railway Finance Corporation Ltd. | Financial | NCD | 2.69% |
| National Bank For Agriculture & Rural Development | Financial | Bonds | 2.69% |
| State Bank of India | Financial | Bonds | 2.66% |
| Power Finance Corporation Ltd. | Financial | Bonds/NCD | 2.65% |
| Bajaj Finance Ltd. | Financial | Debenture | 2.64% |
| Power Finance Corporation Ltd. | Financial | Bonds | 2.64% |
| Karnataka State | Others | SDL | 1.36% |
| Power Finance Corporation Ltd. | Financial | NCD | 1.35% |
| HDB Financial Services Ltd. | Financial | NCD | 1.34% |
| REC Ltd. | Financial | Debenture | 1.34% |
| National Bank For Agriculture & Rural Development | Financial | Debenture | 1.34% |
| Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.34% |
| National Housing Bank | Financial | Debenture | 1.33% |
| Bajaj Finance Ltd. | Financial | Debenture | 1.33% |
| Bharti Telecom Ltd. | Communication | Debenture | 1.32% |
| Power Finance Corporation Ltd. | Financial | Debenture | 1.30% |
| REC Ltd. | Financial | Debenture | 1.06% |
| GOI | Sovereign | GOI Sec | 0.26% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 3Y | 5Y | 10Y | All |
|---|---|---|---|---|
| Fund returns | +7.4% | +5.6% | +6.6% | +7.3% |
| Category average (Debt Banking and PSU) | +7.3% | +5.7% | +7.1% | -- |
| Rank (Debt Banking and PSU) | 3 | 11 | -- | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.
| Name | 1Y | 3Y | Fund Size(Cr) | |
|---|---|---|---|---|
| +7.41% | +7.51% | 9,727.95 | ||
| +7.41% | +7.40% | 376.88 | ||
| +7.64% | +7.31% | 1,014.91 | ||
| +7.39% | +7.13% | 13,573.62 | ||
| +6.95% | +7.06% | 12,650.77 | ||
| Compare | ||||