| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| Colgate-Palmolive (India) Ltd. | Consumer Staples | Equity | 4.68% | 
| HDFC Asset Management Company Ltd. | Financial | Equity | 3.83% | 
| Cummins India Ltd. | Capital Goods | Equity | 3.41% | 
| Dixon Technologies (India) Ltd. | Capital Goods | Equity | 3.37% | 
| Marico Ltd. | Consumer Staples | Equity | 3.24% | 
| Polycab India Ltd. | Capital Goods | Equity | 2.81% | 
| Hindustan Zinc Ltd. | Metals & Mining | Equity | 2.81% | 
| Coforge Ltd. | Technology | Equity | 2.72% | 
| Persistent Systems Ltd. | Technology | Equity | 2.66% | 
| Page Industries Ltd. | Textiles | Equity | 2.57% | 
| Indian Railway Catering & Tourism Corporation Ltd. | Services | Equity | 2.56% | 
| Solar Industries India Ltd. | Chemicals | Equity | 2.34% | 
| NMDC Ltd. | Metals & Mining | Equity | 2.31% | 
| Alkem Laboratories Ltd. | Healthcare | Equity | 2.13% | 
| Muthoot Finance Ltd. | Financial | Equity | 2.11% | 
| Tube Investments Of India Ltd. | Automobile | Equity | 2.09% | 
| Kei Industries Ltd. | Capital Goods | Equity | 2.04% | 
| Tata Elxsi Ltd. | Technology | Equity | 2.03% | 
| Oracle Financial Services Software Ltd. | Technology | Equity | 2.02% | 
| Motilal Oswal Financial Services Ltd. | Financial | Equity | 2.00% | 
| PI Industries Ltd. | Chemicals | Equity | 2.00% | 
| Nippon Life India Asset Management Ltd. | Financial | Equity | 2.00% | 
| Abbott India Ltd. | Healthcare | Equity | 1.99% | 
| APL Apollo Tubes Ltd. | Metals & Mining | Equity | 1.97% | 
| Coromandel International Ltd. | Chemicals | Equity | 1.93% | 
| Mazagon Dock Shipbuilders Ltd. | Capital Goods | Equity | 1.91% | 
| KPIT Technologies Ltd. | Technology | Equity | 1.87% | 
| 360 One Wam Ltd. | Financial | Equity | 1.81% | 
| Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | Equity | 1.80% | 
| Mphasis Ltd. | Technology | Equity | 1.78% | 
| Supreme Industries Ltd. | Chemicals | Equity | 1.78% | 
| Petronet LNG Ltd. | Energy | Equity | 1.74% | 
| Apar Industries Ltd. | Consumer Staples | Equity | 1.64% | 
| Schaeffler India Ltd. | Capital Goods | Equity | 1.64% | 
| Emami Ltd. | Consumer Staples | Equity | 1.58% | 
| Indraprastha Gas Ltd. | Energy | Equity | 1.48% | 
| Berger Paints India Ltd. | Chemicals | Equity | 1.48% | 
| Astral Ltd. | Chemicals | Equity | 1.46% | 
| L&T Technology Services Ltd. | Technology | Equity | 1.44% | 
| 3M India Ltd. | Consumer Staples | Equity | 1.44% | 
| Balkrishna Industries Ltd. | Automobile | Equity | 1.38% | 
| Crisil Ltd. | Services | Equity | 1.35% | 
| Ajanta Pharma Ltd. | Healthcare | Equity | 1.34% | 
| Bharat Dynamics Ltd. | Capital Goods | Equity | 1.27% | 
| AIA Engineering Ltd. | Metals & Mining | Equity | 1.24% | 
| K.P.R. Mill Ltd. | Textiles | Equity | 1.14% | 
| Syngene International Ltd. | Healthcare | Equity | 1.07% | 
| Honeywell Automation India Ltd. | Capital Goods | Equity | 0.95% | 
| Gujarat Gas Ltd. | Energy | Equity | 0.90% | 
| Sun TV Network Ltd. | Services | Equity | 0.84% | 
| Min. for 1st investment | Not Supported | 
| Min. for 2nd investment onwards | Not Supported | 
| Min. for SIP | Not Supported | 
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | -1.1% | 14.5% | 12.3% | 
| Category average | NA | 4.2% | 21.9% | NA | 
| Rank with in category | NA | 49 | 42 | NA | 
| Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) | 
|---|---|---|---|---|
| Motilal Oswal Midcap Fund Growth | 5 | 1.4% | 26.7% | 34,748.89 | 
| HDFC Mid Cap Fund Growth | 5 | 8.2% | 26.6% | 84,854.73 | 
| Nippon India Growth Mid Cap Fund Growth | 5 | 6.0% | 25.7% | 39,328.98 | 
| WhiteOak Capital Mid Cap Fund Growth | 5 | 10.1% | 25.6% | 3,731.43 | 
| Franklin India Mid Cap Fund Growth | 4 | 3.8% | 22.5% | 12,212.71 | 
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
