| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 17.67% | 
| Cipla Ltd. | Healthcare | Equity | 8.89% | 
| Max Healthcare Institute Ltd. | Healthcare | Equity | 8.71% | 
| Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 7.87% | 
| Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 7.84% | 
| Divi's Laboratories Ltd. | Healthcare | Equity | 7.60% | 
| Fortis Healthcare Ltd. | Healthcare | Equity | 5.31% | 
| Lupin Ltd. | Healthcare | Equity | 4.86% | 
| Torrent Pharmaceuticals Ltd. | Healthcare | Equity | 3.96% | 
| Laurus Labs Ltd. | Healthcare | Equity | 3.44% | 
| Alkem Laboratories Ltd. | Healthcare | Equity | 3.21% | 
| Aurobindo Pharma Ltd. | Healthcare | Equity | 3.19% | 
| Glenmark Pharmaceuticals Ltd. | Healthcare | Equity | 3.09% | 
| Mankind Pharma Ltd. | Healthcare | Equity | 2.90% | 
| Zydus Lifesciences Ltd. | Healthcare | Equity | 2.58% | 
| Biocon Ltd. | Healthcare | Equity | 2.15% | 
| Ipca Laboratories Ltd. | Healthcare | Equity | 1.96% | 
| Abbott India Ltd. | Healthcare | Equity | 1.61% | 
| Syngene International Ltd. | Healthcare | Equity | 1.24% | 
| Piramal Pharma Ltd. | Healthcare | Equity | 1.24% | 
| Min. for 1st investment | Not Supported | 
| Min. for 2nd investment onwards | Not Supported | 
| Min. for SIP | Not Supported | 
| 3M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | 0.7% | 0.7% | NA | 5.2% | 
| Category average | NA | NA | NA | NA | 
| Rank with in category | 10 | 10 | NA | NA | 
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
