| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| Tata Motors Passenger Vehicles Ltd. | Automobile | Equity | 2.07% | 
| Hindalco Industries Ltd. | Metals & Mining | Equity | 2.07% | 
| State Bank of India | Financial | Equity | 2.05% | 
| Ultratech Cement Ltd. | Construction | Equity | 2.04% | 
| Shriram Finance Ltd | Financial | Equity | 2.03% | 
| Bharat Electronics Ltd. | Capital Goods | Equity | 2.03% | 
| Larsen & Toubro Ltd. | Construction | Equity | 2.03% | 
| Eicher Motors Ltd. | Automobile | Equity | 2.03% | 
| ITC Ltd. | Consumer Staples | Equity | 2.03% | 
| Titan Company Ltd. | Consumer Discretionary | Equity | 2.02% | 
| Adani Ports and Special Economic Zone Ltd. | Services | Equity | 2.02% | 
| NTPC Ltd. | Energy | Equity | 2.02% | 
| Oil And Natural Gas Corporation Ltd. | Energy | Equity | 2.02% | 
| HDFC Bank Ltd. | Financial | Equity | 2.02% | 
| Reliance Industries Ltd. | Energy | Equity | 2.01% | 
| Grasim Industries Ltd. | Construction | Equity | 2.01% | 
| JSW Steel Ltd. | Metals & Mining | Equity | 2.01% | 
| Cipla Ltd. | Healthcare | Equity | 2.01% | 
| Coal India Ltd. | Energy | Equity | 2.01% | 
| Tata Consumer Products Ltd. | Consumer Staples | Equity | 2.01% | 
| Wipro Ltd. | Technology | Equity | 2.00% | 
| SBI Life Insurance Company Ltd. | Insurance | Equity | 2.00% | 
| Kotak Mahindra Bank Ltd. | Financial | Equity | 2.00% | 
| Interglobe Aviation Ltd. | Services | Equity | 2.00% | 
| Hindustan Unilever Ltd. | Consumer Staples | Equity | 2.00% | 
| HDFC Life Insurance Co Ltd. | Insurance | Equity | 2.00% | 
| Trent Ltd. | Services | Equity | 1.99% | 
| Bajaj Finserv Ltd. | Financial | Equity | 1.99% | 
| Nestle India Ltd. | Consumer Staples | Equity | 1.99% | 
| Bajaj Finance Ltd. | Financial | Equity | 1.99% | 
| Maruti Suzuki India Ltd. | Automobile | Equity | 1.99% | 
| Power Grid Corporation Of India Ltd. | Energy | Equity | 1.99% | 
| ICICI Bank Ltd. | Financial | Equity | 1.98% | 
| Tata Steel Ltd. | Metals & Mining | Equity | 1.98% | 
| Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 1.98% | 
| Asian Paints Ltd. | Chemicals | Equity | 1.98% | 
| Tata Consultancy Services Ltd. | Technology | Equity | 1.98% | 
| Bajaj Auto Ltd. | Automobile | Equity | 1.98% | 
| Max Healthcare Institute Ltd. | Healthcare | Equity | 1.98% | 
| Eternal Ltd. | Services | Equity | 1.98% | 
| Adani Enterprises Ltd. | Services | Equity | 1.97% | 
| Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 1.97% | 
| HCL Technologies Ltd. | Technology | Equity | 1.97% | 
| JIO Financial Services Ltd. | Financial | Equity | 1.97% | 
| Axis Bank Ltd. | Financial | Equity | 1.96% | 
| Tech Mahindra Ltd. | Technology | Equity | 1.96% | 
| Bharti Airtel Ltd. | Communication | Equity | 1.96% | 
| Mahindra & Mahindra Ltd. | Automobile | Equity | 1.96% | 
| Infosys Ltd. | Technology | Equity | 1.96% | 
| Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 1.94% | 
| Min. for 1st investment | Not Supported | 
| Min. for 2nd investment onwards | Not Supported | 
| Min. for SIP | Not Supported | 
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 8.4% | 18.4% | 14.2% | 
| Category average | NA | 5.2% | 15.7% | NA | 
| Rank with in category | NA | 2 | 14 | NA | 
| Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) | 
|---|---|---|---|---|
| Nippon India Large Cap Fund Growth | 5 | 8.1% | 20.0% | 46,463.11 | 
| ICICI Prudential Large Cap Fund Growth | 5 | 7.4% | 18.4% | 73,034.52 | 
| DSP Large Cap Fund Growth | 5 | 5.4% | 17.8% | 6,620.66 | 
| HDFC Large Cap Fund Growth | 5 | 4.0% | 16.6% | 38,251.04 | 
| Franklin India Large Cap Fund Growth | 4 | 6.5% | 15.4% | 7,668.77 | 
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
