NAV: 19 Nov 2024 | ₹16.40 |
Min. SIP amount | ₹1,000 |
Rating | NA |
Fund size | ₹2,799.02Cr |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | -4.1% | 14.1% | 44.0% | 69.0% |
Category average | NA | NA | 32.3% | NA |
Rank with in category | 35 | 18 | 21 | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Midcap Fund Direct Growth | 5 | 58.5% | 33.4% | 18,604.02 |
HDFC Mid Cap Opportunities Direct Plan Growth | 4 | 33.2% | 26.1% | 77,682.90 |
Nippon India Growth Fund Direct Growth | 4 | 37.3% | 24.0% | 35,208.97 |
Quant Mid Cap Fund Direct Growth | 5 | 27.5% | 23.3% | 9,500.70 |
Kotak Emerging Equity Fund Direct Growth | 4 | 37.4% | 22.1% | 52,626.72 |
Inclusive of GST
Exit load of 1% if redeemed within 1 year.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |