| Name | Sector | Instrument | Assets |
|---|---|---|---|
National Bank For Agriculture & Rural Development | Financial | Debenture | 9.98% |
Bajaj Housing Finance Ltd. | Financial | NCD | 6.72% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 6.71% |
Axis Bank Ltd. Warrant | Financial | CD | 5.98% |
HDFC Bank Ltd. | Financial | CD | 4.88% |
HDFC Bank Ltd. | Financial | CD | 4.38% |
Power Finance Corporation Ltd. | Financial | Debenture | 4.04% |
REC Ltd. | Financial | NCD | 3.73% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 3.35% |
Reserve Bank of India | Financial | T-Bills | 3.31% |
ICICI Securities Ltd. | Financial | CP | 3.29% |
Bank Of Baroda | Financial | CD | 3.26% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 2.24% |
GOI | Sovereign | GOI Sec | 2.24% |
Power Finance Corporation Ltd. | Financial | NCD | 2.24% |
REC Ltd. | Financial | Debenture | 2.24% |
Kotak Mahindra Securities Ltd. | Financial | CP | 2.21% |
Axis Securities Ltd. | Others | CP | 2.20% |
Aditya Birla Capital Ltd. | Financial | CP | 2.19% |
Tata Capital Financial Services Ltd. | Financial | Bonds | 1.69% |
Reserve Bank of India | Financial | T-Bills | 1.66% |
REC Ltd. | Financial | Debenture | 1.57% |
Muthoot Finance Ltd. | Financial | Debenture | 1.23% |
LIC Housing Finance Ltd. | Financial | Bonds | 1.13% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 1.13% |
Uttar Pradesh State | Others | SDL | 1.13% |
Reserve Bank of India | Financial | T-Bills | 1.11% |
Reserve Bank of India | Financial | T-Bills | 1.10% |
Small Industries Devp. Bank of India Ltd. | Financial | CP | 1.10% |
Kotak Mahindra Prime Ltd. | Financial | NCD | 0.89% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Debenture | 0.79% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 0.68% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Debenture | 0.57% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.56% |
Kotak Mahindra Prime Ltd. | Financial | Bonds/NCD | 0.56% |
Reserve Bank of India | Financial | T-Bills | 0.55% |
Union Bank of India | Financial | CD | 0.55% |
Uttar Pradesh State | Others | SDL | 0.45% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 0.45% |
Power Finance Corporation Ltd. | Financial | NCD | 0.45% |
National Bank For Agriculture & Rural Development | Financial | FRB | 0.39% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.34% |
Tamilnadu State | Others | SDL | 0.12% |
Haryana State | Others | SDL | 0.11% |
Karnataka State | Others | SDL | 0.11% |
ICICI Securities Ltd. | Financial | CP | 0.11% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.11% |
REC Ltd. | Financial | NCD | 0.11% |
Tamilnadu State | Others | SDL | 0.11% |
Kotak Mahindra Prime Ltd. | Financial | NCD | 0.11% |
Maharashtra State | Others | SDL | 0.11% |
Bajaj Finance Ltd. | Financial | Debenture | 0.11% |
Tata Capital Ltd. | Financial | Debenture | 0.11% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 6.9% | 7.1% | 5.8% | 6.2% |
| Category average | 6.7% | 6.8% | 5.6% | NA |
| Rank with in category | 8 | 5 | 10 | NA |
| Debt, Ultra Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Baroda BNP Paribas Ultra Short Duration Fund IDCW Weekly | 5 | 7.0% | 7.2% | 1,070.84 |
Bandhan Ultra Short Duration Fund IDCW Weekly | 4 | 6.9% | 7.1% | 4,483.33 |
HSBC Ultra Short Duration Fund IDCW Weekly | 4 | 7.0% | 7.1% | 4,058.99 |
Mahindra Manulife Ultra Short Duration Fund IDCW Weekly | 4 | 6.8% | 7.0% | 211.72 |
Nippon India Ultra Short Duration Fund IDCW Weekly | 3 | 6.8% | 6.9% | 13,682.19 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.